FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
---|---|---|---|---|---|
1 | Energizers | Flamingos | 92.48 | 0 | 92.48 |
2 | Starz Dance Academy | Senior All Stars | 90.92 | 0 | 90.92 |
3 | Foursis Dance Academy | Foursis Dazzlers Dance | 89.18 | 0 | 89.18 |
4 | Power of Dance | Hit The Road Jack | 88.2 | 0 | 88.2 |
SEMI-FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|---|
1 | Energizers | Flamingos | 90.26 | 0 | 90.26 | X |
2 | Starz Dance Academy | Senior All Stars | 89.96 | 0 | 89.96 | X |
3 | Power of Dance | Hit The Road Jack | 88.32 | 0 | 88.32 | X |
4 | Foursis Dance Academy | Foursis Dazzlers Dance | 87.84 | 0 | 87.84 | X |
5 | Miss Edie's Dancin Feet | Miss Edie's Dancin Feet "Seniors" | 84.76 | 0 | 84.76 | |
6 | Dance United | O Fortuna | 83.36 | 0 | 83.36 | |
7 | Express All Stars | Spirit Express - Phantom | 82.52 | 0 | 82.52 | |
8 | Prima Dance All-Stars | Senior Kick | 80.96 | 0 | 80.96 |
FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
---|---|---|---|---|---|
1 | The Vision Dance Center | The Vision Dance Center Senior Small Lyrical | 94.14 | 0 | 94.14 |
2 | Dance Mania | Dance Mania Senior Lyrical | 93.36 | 0 | 93.36 |
3 | Dance Dynamics | Senior - Contemporary/Lyrical - Small | 92.34 | 0 | 92.34 |
4 | Brio Studios | Ghost Light | 90.84 | 0 | 90.84 |
5 | Studio 22 | Senior All Stars | 90.04 | 0 | 90.04 |
6 | Innovate Dance Studio | Half Light | 89.56 | 0 | 89.56 |
7 | Powerworx Dance | Quantum | 89.38 | 0 | 89.38 |
8 | Dancin with Roxie | Dancin with Roxie Prestige | 89.06 | 0 | 89.06 |
9 | Blue Rose Dance Studio | The Light That Never Fails | 88.9 | 0 | 88.9 |
10 | No Limits Dance | No Limits Senior Small Contemporary (Castle) | 87.82 | 0 | 87.82 |
11 | Star Performance Centre | Senior Small Lyrical | 87.7 | 0 | 87.7 |
12 | 5678! Dance Studio | Stand Still | 87.58 | 0 | 87.58 |
13 | APEX Dance Center | Senior - Contemporary/Lyrical - Small | 87.32 | 0 | 87.32 |
14 | The Knockout All-Stars | The Knockout | 86.98 | 0 | 86.98 |
SEMI-FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|---|
1 | The Vision Dance Center | The Vision Dance Center Senior Small Lyrical | 92.74 | 0 | 92.74 | X |
2 | Dance Mania | Dance Mania Senior Lyrical | 91.88 | 0 | 91.88 | X |
3 | Dance Dynamics | Senior - Contemporary/Lyrical - Small | 91.26 | 0 | 91.26 | X |
4 | Brio Studios | Ghost Light | 91.08 | 0 | 91.08 | X |
5 | Powerworx Dance | Quantum | 89.5 | 0 | 89.5 | X |
6 | Innovate Dance Studio | Half Light | 89.14 | 0 | 89.14 | X |
7 | Studio 22 | Senior All Stars | 88.78 | 0 | 88.78 | X |
8 | Blue Rose Dance Studio | The Light That Never Fails | 88.7 | 0 | 88.7 | X |
9 | 5678! Dance Studio | Stand Still | 88.18 | 0 | 88.18 | X |
10 | Dancin with Roxie | Dancin with Roxie Prestige | 88.06 | 0 | 88.06 | X |
11 | APEX Dance Center | Senior - Contemporary/Lyrical - Small | 87.54 | 0 | 87.54 | X |
12 | Star Performance Centre | Senior Small Lyrical | 87.26 | 0 | 87.26 | X |
13 | No Limits Dance | No Limits Senior Small Contemporary (Castle) | 86.82 | 0 | 86.82 | X |
14 | The Knockout All-Stars | The Knockout | 86.78 | 0 | 86.78 | X |
15 | DANZ Team Project | AZ ACES - Senior - Contemporary/Lyrical | 85.36 | 0 | 85.36 | |
16 | Dance United | The Ghosts That We Knew | 84.88 | 0 | 84.88 | |
17 | Dance Industry | Dance Industry All Star | 84.62 | 0 | 84.62 | |
18 | Dynamic Dance | Senior All Stars | 84.6 | 0 | 84.6 | |
19 | Foursis Dance Academy | Foursis Dance Academy Dazzlers | 84.42 | 0 | 84.42 | |
20 | Synergy Dance Academy | Senior Small Contemporary | 84.4 | 0 | 84.4 | |
21 | Star Steppers Dance | Senior - Contemporary/Lyrical - Small | 84.34 | 0 | 84.34 | |
22 | Peach State All Stars | Senior Peaches Small Contemporary/ Lyrical | 84.16 | 0 | 84.16 | |
23 | MC Planet Dance | MCPD Senior Supreme | 84.12 | 0 | 84.12 | |
24 | Almost Famous Dance Gym & Cheer | Senior - Contemporary/Lyrical - Small | 83.84 | 0 | 83.84 | |
25 | Attitude Dance & Cheer | Junior Associates | 82.42 | 0 | 82.42 | |
26 | South Texas Strutters | Senior Elite | 81.66 | 0 | 81.66 | |
27 | DanzForce Academy | Lyrical | 81.32 | 0 | 81.32 | |
28 | Ultimate Dance & Cheer | Senior Small Lyrical | 81.12 | 0 | 81.12 |
PRELIMS
RANK | CLUB | TEAM | Raw Score | Deductions | Event Score | ADVANCE |
---|---|---|---|---|---|---|
1 | Dancin with Roxie | Dancin with Roxie Prestige | 90.46 | 0 | 90.46 | X |
2 | Star Performance Centre | Senior Small Lyrical | 88.8 | 0 | 88.8 | X |
3 | The Knockout All-Stars | The Knockout | 88.68 | 0 | 88.68 | X |
4 | Peach State All Stars | Senior Peaches Small Contemporary/ Lyrical | 87.66 | 0 | 87.66 | X |
5 | Synergy Dance Academy | Senior Small Contemporary | 87.46 | 0 | 87.46 | X |
6 | Dance United | The Ghosts That We Knew | 87.14 | 0 | 87.14 | X |
7 | DANZ Team Project | AZ ACES - Senior - Contemporary/Lyrical | 87.12 | 0 | 87.12 | X |
8 | Almost Famous Dance Gym & Cheer | Senior - Contemporary/Lyrical - Small | 86.8 | 0 | 86.8 | X |
9 | Star Steppers Dance | Senior - Contemporary/Lyrical - Small | 86.46 | 0 | 86.46 | X |
10 | DanzForce Academy | Lyrical | 85.54 | 0 | 85.54 | X |
11 | Ultimate Dance & Cheer | Senior Small Lyrical | 85.48 | 0 | 85.48 | X |
12 | Maverick Dance Alliance | Bravo Lyrical | 85.26 | 0 | 85.26 | |
13 | Dance Mania Nashville | Senior Small Lyrical | 85.06 | 0 | 85.06 | |
14 | Power of Dance | Moonlight Hotel | 84.64 | 0 | 84.64 | |
15 | Prima Dance All-Stars | Senior Lyrical | 84.3 | 0 | 84.3 | |
16 | World Class All Star Dance | Ultimate Lyrical | 84.24 | 0 | 84.24 | |
17 | Iowa CATS All Stars | Iowa Cats | 83.26 | 0 | 83.26 | |
18 | Pivot Performance Arts | Senior Contemporary | 82.7 | 0 | 82.7 | |
19 | Shining Fame Performance | Platinum Lyrical | 81.98 | 0 | 81.98 | |
20 | So Cal Dance Academy | So Cal Elite The Rose | 81.96 | 0 | 81.96 | |
21 | Hot Styles Dance Company | Blaze | 77.92 | 0 | 77.92 |
FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
---|---|---|---|---|---|
1 | The Vision Dance Center | The Vision Dance Center Senior Large Lyrical | 92.72 | 0 | 92.72 |
2 | Dance Dynamics | Senior Contemporary/Lyrical - Large | 92.06 | 0 | 92.06 |
3 | Dancin with Roxie | Dancin with Roxie | 89.56 | 0 | 89.56 |
4 | Tomball High School | Cougar Charms Elite | 89.32 | 0 | 89.32 |
5 | Dance Mania Nashville | Senior Large Lyrical | 88.2 | 0 | 88.2 |
6 | Powerworx Dance | Radiant | 88.08 | 0 | 88.08 |
7 | Dance Etc Inc | Dance Etc Large Senior Lyrical | 87.84 | 0 | 87.84 |
8 | Starz Dance Academy | Elite All Stars | 86 | 0 | 86 |
9 | Iowa CATS All Stars | Iowa Cats | 85.84 | 0 | 85.84 |
10 | 5678! Dance Studio | Stairway to Heaven | 84.48 | 0 | 84.48 |
10 | Dance United | Eleanor Rigby | 84.48 | 0 | 84.48 |
12 | Centro Artistico Yesenea Mendoza | WILL WAIT | 84.16 | 0 | 84.16 |
13 | Ultimate Dance & Cheer | Senior Large Lyrical | 83.86 | 0 | 83.86 |
1 | The Vision Dance Center | The Vision Dance Center Senior Large Lyrical | 94.06 | 0 | 94.06 |
2 | Dance Dynamics | Senior Contemporary/Lyrical - Large | 94.02 | 0 | 94.02 |
3 | Dancin with Roxie | Dancin with Roxie | 91.08 | 0 | 91.08 |
4 | Tomball High School | Cougar Charms Elite | 90.28 | 0 | 90.28 |
5 | Dance Mania Nashville | Senior Large Lyrical | 88.36 | 0 | 88.36 |
6 | Powerworx Dance | Radiant | 87.92 | 0 | 87.92 |
7 | Dance Etc Inc | Dance Etc Large Senior Lyrical | 85.84 | 0 | 85.84 |
SEMI-FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|---|
1 | The Vision Dance Center | The Vision Dance Center Senior Large Lyrical | 92.72 | 0 | 92.72 | X |
2 | Dance Dynamics | Senior Contemporary/Lyrical - Large | 92.06 | 0 | 92.06 | X |
3 | Dancin with Roxie | Dancin with Roxie | 89.56 | 0 | 89.56 | X |
4 | Tomball High School | Cougar Charms Elite | 89.32 | 0 | 89.32 | X |
5 | Dance Mania Nashville | Senior Large Lyrical | 88.2 | 0 | 88.2 | X |
6 | Powerworx Dance | Radiant | 88.08 | 0 | 88.08 | X |
7 | Dance Etc Inc | Dance Etc Large Senior Lyrical | 87.84 | 0 | 87.84 | X |
8 | Starz Dance Academy | Elite All Stars | 86 | 0 | 86 | |
9 | Iowa CATS All Stars | Iowa Cats | 85.84 | 0 | 85.84 | |
10 | 5678! Dance Studio | Stairway to Heaven | 84.48 | 0 | 84.48 | |
10 | Dance United | Eleanor Rigby | 84.48 | 0 | 84.48 | |
12 | Centro Artistico Yesenea Mendoza | WILL WAIT | 84.16 | 0 | 84.16 | |
13 | Ultimate Dance & Cheer | Senior Large Lyrical | 83.86 | 0 | 83.86 |
FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
---|---|---|---|---|---|
1 | Dance Mania | Senior Jazz Small | 96.04 | 0 | 96.04 |
2 | Studio L Dance Co. | Studio L Dance Co. - Mama | 95.5 | 0 | 95.5 |
3 | Foursis Dance Academy | Foursis Dance Academy Dazzlers | 94.12 | 0 | 94.12 |
4 | Dolce All-Star | Senior Jazz - Small | 94 | 0 | 94 |
5 | Brio Studios | Maneater | 91.92 | 0 | 91.92 |
6 | Dynamic Dance | Senior All Stars | 91.56 | 0 | 91.56 |
7 | 5678! Dance Studio | Love on the Brain | 91.12 | 0 | 91.12 |
8 | Blue Rose Dance Studio | Don't Stop Me Now | 90.94 | 0 | 90.94 |
9 | Adrenaline Studio | LIGHTNING | 90.1 | 0 | 90.1 |
10 | Dancin with Roxie | Dancin with Roxie Prestige | 89.68 | 0 | 89.68 |
11 | APEX Dance Center | Senior Jazz - Small | 89.44 | 0 | 89.44 |
12 | The Vision Dance Center | The Vision Dance Center Senior Small Jazz | 88.48 | 0 | 88.48 |
SEMI-FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|---|
1 | Dance Mania | Senior Jazz Small | 95.8 | 0 | 95.8 | X |
2 | Studio L Dance Co. | Studio L Dance Co. - Mama | 93.16 | 0 | 93.16 | X |
3 | Foursis Dance Academy | Foursis Dance Academy Dazzlers | 92.28 | 0 | 92.28 | X |
4 | Dolce All-Star | Senior Jazz - Small | 92.02 | 0 | 92.02 | X |
5 | Brio Studios | Maneater | 91.76 | 0 | 91.76 | X |
6 | 5678! Dance Studio | Love on the Brain | 90.12 | 0 | 90.12 | X |
7 | Dynamic Dance | Senior All Stars | 90.04 | 0 | 90.04 | X |
8 | Dancin with Roxie | Dancin with Roxie Prestige | 89.8 | 0 | 89.8 | X |
9 | Blue Rose Dance Studio | Don't Stop Me Now | 89.22 | 0 | 89.22 | X |
10 | Adrenaline Studio | LIGHTNING | 89.16 | 0 | 89.16 | X |
11 | APEX Dance Center | Senior Jazz - Small | 88.92 | 0 | 88.92 | X |
12 | The Vision Dance Center | The Vision Dance Center Senior Small Jazz | 88.76 | 0 | 88.76 | X |
13 | Dance Etc Inc | Dance Etc Small Senior Jazz | 88.7 | 0 | 88.7 | |
14 | Champion Legacy | Small Senior Jazz | 88.24 | 0 | 88.24 | |
15 | Star Steppers Dance | Senior Small Jazz | 87.52 | 0 | 87.52 | |
16 | Peach State All Stars | Senior Peaches Small Jazz | 87.4 | 0 | 87.4 | |
17 | World Class All Star Dance | Ultimate Jazz | 87.38 | 0 | 87.38 | |
18 | Dance Athletics | Hope | 87.16 | 0 | 87.16 | |
19 | Iowa CATS All Stars | Iowa Cats | 86.08 | 0 | 86.08 | |
20 | South Texas Strutters | Senior Elite | 85.16 | 0 | 85.16 | |
21 | DanzForce Academy | Jazz | 84.82 | 0 | 84.82 | |
22 | Power of Dance | MakinA Move | 84.54 | 0 | 84.54 | |
23 | Dance Affinity | Emerald Angels | 80.9 | 0 | 80.9 |
PRELIMS
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | ADV. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dolce All-Star | Senior Jazz - Small | 90.9 | 0 | 90.9 | X | ||||||||||||||||||
2 | Dance Etc Inc | Dance Etc Small Senior Jazz | 89.3 | 0 | 89.3 | X | ||||||||||||||||||
3 | World Class All Star Dance | Ultimate Jazz | 87.14 | 0 | 87.14 | X | ||||||||||||||||||
4 | Iowa CATS All Stars | Iowa Cats | 87.12 | 0 | 87.12 | X | ||||||||||||||||||
5 | Star Steppers Dance | Senior Small Jazz | 86.88 | 0 | 86.88 | X | ||||||||||||||||||
6 | Dance Athletics | Hope | 84.82 | 0 | 84.82 | X | ||||||||||||||||||
7 | Peach State All Stars | Senior Peaches Small Jazz | 84.76 | 0 | 84.76 | X | ||||||||||||||||||
8 | DanzForce Academy | Jazz | 84.54 | 0 | 84.54 | X | ||||||||||||||||||
9 | Power of Dance | MakinA Move | 83.52 | 0 | 83.52 | X | ||||||||||||||||||
10 | Pivot Performance Arts | Senior Jazz | 83.2 | 0 | 83.2 | |||||||||||||||||||
11 | The Knockout All-Stars | Lion | 83.04 | 0 | 83.04 | |||||||||||||||||||
12 | South Coast Freestyle | Dream On | 82.3 | 0 | 82.3 | |||||||||||||||||||
13 | Southern Arizona Spirit Squad | SASS Elite Jazz | 81.76 | 0 | 81.76 | |||||||||||||||||||
14 | Synergy Dance Academy | Senior Small Jazz | 81.64 | 0 | 81.64 | |||||||||||||||||||
15 | Almost Famous Dance Gym & Cheer | Anotherone Bites The Dust | 81.4 | 0 | 81.4 | |||||||||||||||||||
16 | Shining Fame Performance | Platinum jazz | 81.04 | 0 | 81.04 | |||||||||||||||||||
17 | Next Level Dance Co | Goddesses | 79.18 | 0 | 79.18 |
FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
---|---|---|---|---|---|
1 | Studio L Dance Co. | Studio L Dance Co. - Varsity | 95.14 | 0 | 95.14 |
2 | Dance Mania | Dance Mania Senior Jazz Large | 93.38 | 0 | 93.38 |
3 | 5678! Dance Studio | Move Dance Be Born | 92.1 | 0 | 92.1 |
4 | Dance Dynamics | Senior Large Jazz | 91.96 | 0 | 91.96 |
5 | Star Performance Centre | Senior Large Jazz | 90.68 | 0 | 90.68 |
6 | Brio Studios | God is a Woman | 90.4 | 0 | 90.4 |
7 | Dance Mania Nashville | Senior Jazz Large | 88.92 | 0 | 88.92 |
8 | Starz Dance Academy | Elite All Stars | 86.4 | 0 | 86.4 |
SEMI-FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|---|
1 | Studio L Dance Co. | Studio L Dance Co. - Varsity | 92.58 | 0 | 92.58 | X |
2 | Dance Mania | Dance Mania Senior Jazz Large | 90.96 | 0 | 90.96 | X |
3 | Dance Dynamics | Senior Large Jazz | 90.7 | 0 | 90.7 | X |
3 | 5678! Dance Studio | Hypnotic | 90.7 | 0 | 90.7 | X |
5 | Star Performance Centre | Senior Large Jazz | 90.64 | 0 | 90.64 | X |
6 | Brio Studios | God is a Woman | 90.54 | 0 | 90.54 | X |
7 | Dance Mania Nashville | Senior Jazz Large | 90.06 | 0 | 90.06 | X |
8 | Starz Dance Academy | Elite All Stars | 88.48 | 0 | 88.48 | X |
9 | The Vision Dance Center | The Vision Dance Center Senior Large Jazz | 88.44 | 0 | 88.44 | |
10 | The Knockout All-Stars | Genius | 87.62 | 0 | 87.62 | |
11 | Powerworx Dance | Atomic | 87.5 | 0 | 87.5 | |
12 | Dance Etc Inc | Dance Etc Large Senior Jazz | 87.12 | 0 | 87.12 | |
13 | Iowa CATS All Stars | Iowa Cats Senior Jazz | 84.58 | 0 | 84.58 | |
14 | Velocity Dance | Senior Jazz | 83.98 | 0 | 83.98 | |
15 | Ultimate Dance & Cheer | Senior Jazz | 81.38 | 0 | 81.38 |
FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
---|---|---|---|---|---|
1 | SPG Cheerdance Project | H BEAT BEANS VIVID | 96.28 | 0 | 96.28 |
2 | Shining Planets | Grant Sparkle | 93.04 | 0 | 93.04 |
3 | South Coast Freestyle | Wicked Witch | 91.94 | 0 | 91.94 |
4 | Kawai Dance Agency | Queen Berry | 91.74 | 0 | 91.74 |
5 | Dolce All-Star | Senior Pom - Small | 91.26 | 0 | 91.26 |
6 | Jubilly Dance Crew | Jubilly Dance Crew Senior | 90.9 | 0 | 90.9 |
7 | Powerworx Dance | Nuclear | 88.5 | 0 | 88.5 |
8 | Innovate Dance Studio | Joker | 88.34 | 0 | 88.34 |
9 | Dance Mania | Senior Pom - Small | 87.38 | 0 | 87.38 |
9 | Dancin with Roxie | Dancin With Roxie | 87.38 | 0 | 87.38 |
11 | Studio 22 | Senior All Stars | 86.5 | 0 | 86.5 |
12 | Energizers | E.T. | 86.34 | 0 | 86.34 |
13 | Dance Athletics | Business | 83.72 | 0 | 83.72 |
14 | Peach State All Stars | Senior Peaches Small Pom | 83.54 | 0 | 83.54 |
SEMI-FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|---|
1 | SPG Cheerdance Project | H BEAT BEANS VIVID | 95.3 | 0 | 95.3 | X |
2 | Shining Planets | Grant Sparkle | 92.74 | 0 | 92.74 | X |
3 | South Coast Freestyle | Wicked Witch | 92.22 | 0 | 92.22 | X |
4 | Jubilly Dance Crew | Jubilly Dance Crew Senior | 91.44 | 0 | 91.44 | X |
5 | Kawai Dance Agency | Queen Berry | 90.56 | 0 | 90.56 | X |
6 | Dolce All-Star | Senior Pom - Small | 90.44 | 0 | 90.44 | X |
7 | Dancin with Roxie | Dancin With Roxie | 88.98 | 0.25 | 88.73 | X |
8 | Powerworx Dance | Nuclear | 88.24 | 0 | 88.24 | X |
9 | Innovate Dance Studio | Joker | 88.22 | 0 | 88.22 | X |
10 | Dance Mania | Senior Pom - Small | 88.16 | 0 | 88.16 | X |
11 | Energizers | E.T. | 87.72 | 0 | 87.72 | X |
12 | Studio 22 | Senior All Stars | 87.26 | 0 | 87.26 | X |
13 | Dance Athletics | Business | 87.08 | 0 | 87.08 | X |
13 | Peach State All Stars | Senior Peaches Small Pom | 87.08 | 0 | 87.08 | X |
15 | Foursis Dance Academy | Foursis Dance Academy Dazzlers | 87.06 | 0 | 87.06 | |
16 | Dynamic Dance | Senior Small Pom | 86.98 | 0 | 86.98 | |
17 | Champion Legacy | Small Senior Pom | 86.48 | 0 | 86.48 | |
18 | Velocity Dance | Senior Pom | 85.48 | 0 | 85.48 | |
19 | Star Performance Centre | Senior Small Pom | 85.42 | 0 | 85.42 | |
20 | Starz Dance Academy | Elite All Stars | 85.2 | 0 | 85.2 | |
21 | World Class All Star Dance | Ultimate Pom | 85.12 | 0 | 85.12 | |
22 | No Limits Dance | No Limits Senior Small Pom (Hype) | 84.12 | 0 | 84.12 | |
23 | Synergy Dance Academy | Senior Small Pom | 83.4 | 0 | 83.4 | |
24 | Power of Dance | The Race | 83.22 | 0 | 83.22 | |
25 | The Knockout All-Stars | The Knockout | 83.08 | 0 | 83.08 | |
26 | Blue Rose Dance Studio | Wonder Woman | 83.02 | 0 | 83.02 | |
27 | South Texas Strutters | Senior Elite | 80.52 | 0 | 80.52 |
PRELIMS
Rank | CLUB | TEAM | Raw Score | Deductions | Performance Score | Event Score | ADVANCE |
---|---|---|---|---|---|---|---|
1 | Dolce All-Star | Senior Pom - Small | 89.7 | 0 | 89.7 | 89.7 | X |
2 | Powerworx Dance | Nuclear | 87.64 | 0 | 87.64 | 87.64 | X |
3 | Peach State All Stars | Senior Peaches Small Pom | 87.3 | 0 | 87.3 | 87.3 | X |
4 | Dance Athletics | Business | 86.88 | 0 | 86.88 | 86.88 | X |
5 | Velocity Dance | Senior Pom | 86.28 | 0 | 86.28 | 86.28 | X |
6 | Star Performance Centre | Senior Small Pom | 86.24 | 0.25 | 85.99 | 85.99 | X |
7 | Power of Dance | The Race | 85.54 | 0 | 85.54 | 85.54 | X |
8 | Blue Rose Dance Studio | Wonder Woman | 84.9 | 0 | 84.9 | 84.9 | X |
9 | The Knockout All-Stars | The Knockout | 84.08 | 0 | 84.08 | 84.08 | X |
9 | Synergy Dance Academy | Senior Small Pom | 84.08 | 0 | 84.08 | 84.08 | X |
11 | Express All Stars | Spirit Express - Legacy | 83.98 | 0.25 | 83.73 | 83.73 | |
12 | Almost Famous Dance Gym & Cheer | UNO | 82.52 | 0 | 82.52 | 82.52 | |
13 | APEX Dance Center | Pom - Small | 82.26 | 0 | 82.26 | 82.26 | |
14 | Southern Arizona Spirit Squad | SASS Elite Pom | 79.88 | 0 | 79.88 | 79.88 | |
15 | Shining Fame Performance | Platinum Pom | 79.74 | 0 | 79.74 | 79.74 | |
16 | Rhythm Dance Studio | RHYTHM EXTREME | 78.62 | 0 | 78.62 | 78.62 | |
17 | Maverick Dance Alliance | Bravo Pom | 78.44 | 0 | 78.44 | 78.44 |
FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
---|---|---|---|---|---|
1 | Dance Mania | Senior pom - Large | 91.2 | 0 | 91.2 |
2 | Energizers | Tower of Terror | 90.76 | 0 | 90.76 |
3 | South Coast Freestyle | Toy Soldier | 89.76 | 0 | 89.76 |
4 | Adrenaline Studio | SPARK | 88.92 | 0 | 88.92 |
5 | Star Performance Centre | Senior Large Pom | 88.58 | 0 | 88.58 |
6 | Brio Studios | Y2K | 85.94 | 0 | 85.94 |
SEMI-FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|---|
1 | Dance Mania | Senior pom - Large | 88 | 0 | 88 | X |
2 | South Coast Freestyle | Toy Soldier | 86.46 | 0 | 86.46 | X |
3 | Energizers | Tower of Terror | 86.32 | 0 | 86.32 | X |
4 | Star Performance Centre | Senior Large Pom | 86.22 | 0 | 86.22 | X |
5 | Adrenaline Studio | SPARK | 85.16 | 0 | 85.16 | X |
6 | Brio Studios | Y2K | 84.74 | 0 | 84.74 | X |
7 | Starz Dance Academy | Senior All Stars | 84.26 | 0.25 | 84.01 | |
8 | 5678! Dance Studio | Boom | 83.9 | 0 | 83.9 | |
9 | Dance Mania Nashville | Senior Pom Large | 83.8 | 0.25 | 83.55 | |
10 | Foursis Dance Academy | Foursis Dance Academy Dazzlers | 83.04 | 0 | 83.04 | |
11 | Star Steppers Dance | Senior Large Pom | 82.2 | 0 | 82.2 | |
12 | Prima Dance All-Stars | Senior Large Pom | 80.98 | 0 | 80.98 |
FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
---|---|---|---|---|---|
1 | Champion Legacy | Senior All Star Small Hip Hop | 91.9 | 0 | 91.9 |
2 | The Source Dance Lab | The Source Dance Lab | 91.24 | 0 | 91.24 |
3 | Dollhouse Dance Factory | Charlie's Angels | 91.14 | 0 | 91.14 |
4 | Prima Dance All-Stars | Senior Small Hip Hop | 90.7 | 0 | 90.7 |
5 | Legendary Athletics | Senior Elite | 90.52 | 0 | 90.52 |
6 | Adrenaline Studio | JOULES | 89 | 0 | 89 |
7 | Pittsburgh Pride All Stars | Ambush | 88.8 | 0 | 88.8 |
8 | Ultimate Dance & Cheer | Senior Small Hip Hop | 85.88 | 0 | 85.88 |
9 | Velocity Dance | Senior Hip Hop | 85.46 | 0 | 85.46 |
10 | Maryland Dance Energy | High Voltage | 84.76 | 0 | 84.76 |
11 | No Limits Dance | No Limits Senior Small Hip Hop (No Limits) | 84.74 | 0 | 84.74 |
12 | APEX Dance Center | Senior Hip Hop - Small | 84.5 | 0 | 84.5 |
13 | Queen City Storm | Onyx | 83.6 | 0 | 83.6 |
SEMI-FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|---|
1 | Champion Legacy | Senior All Star Small Hip Hop | 88.76 | 0 | 88.76 | X |
2 | The Source Dance Lab | The Source Dance Lab | 88.46 | 0 | 88.46 | X |
3 | Prima Dance All-Stars | Senior Small Hip Hop | 88.42 | 0 | 88.42 | X |
4 | Dollhouse Dance Factory | Charlie's Angels | 88.32 | 0 | 88.32 | X |
5 | Legendary Athletics | Senior Elite | 88.2 | 0 | 88.2 | X |
6 | Adrenaline Studio | JOULES | 87.7 | 0 | 87.7 | X |
7 | Pittsburgh Pride All Stars | Ambush | 86.56 | 0 | 86.56 | X |
8 | Ultimate Dance & Cheer | Senior Small Hip Hop | 85.8 | 0 | 85.8 | X |
9 | No Limits Dance | No Limits Senior Small Hip Hop (No Limits) | 83.96 | 0 | 83.96 | X |
10 | Velocity Dance | Senior Hip Hop | 83.88 | 0 | 83.88 | X |
11 | APEX Dance Center | Senior Hip Hop - Small | 83.72 | 0 | 83.72 | X |
12 | Maryland Dance Energy | High Voltage | 84.04 | 1 | 83.04 | X |
13 | Queen City Storm | Onyx | 82.88 | 0 | 82.88 | X |
14 | Wolf Pack All Stars | Fierce Kids | 82.72 | 0 | 82.72 | |
15 | Shining Fame Performance | Platinum | 82 | 0 | 82 | |
16 | Express All Stars | Spirit Express - Kryptic | 81.84 | 0 | 81.84 | |
17 | Power of Dance | Influencer | 81.56 | 0 | 81.56 | |
18 | Blue Rose Dance Studio | The Business | 81.46 | 0 | 81.46 | |
19 | World Class All Star Dance | Ultimate Hip Hop | 81.04 | 0 | 81.04 | |
20 | Miss Edie's Dancin Feet | Senior Hip Hop- Small | 79.74 | 0 | 79.74 | |
21 | Southern Arizona Spirit Squad | SASS Elite Small Hip Hop | 79.42 | 0 | 79.42 | |
22 | Raider Xtreme | Studio X Platinum | 78.58 | 0 | 78.58 | |
