FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
---|---|---|---|---|---|
1 | Energizers | Run for the Roses | 92.44 | 0 | 92.44 |
2 | Starz Dance Academy | SDA-Senior Kick Vampire | 90.94 | 0 | 90.94 |
3 | Dance Athletics - Plano | Senior Kick | 89.82 | 0 | 89.82 |
4 | Starz Dance Academy | SDA-Senior Kick Boogie | 88.22 | 0 | 88.22 |
5 | Miss Edie's Dancin Feet | Seniors | 86.74 | 0 | 86.74 |
SEMI-FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE | |
---|---|---|---|---|---|---|---|
1 | Energizers | Run for the Roses | 91.2 | 0 | 91.2 | 91.2 | X |
2 | Starz Dance Academy | SDA-Senior Kick Vampire | 89.82 | 0 | 89.82 | 89.82 | X |
3 | Dance Athletics - Plano | Senior Kick | 88.08 | 0 | 88.08 | 88.08 | X |
4 | Miss Edie's Dancin Feet | Seniors | 86.64 | 0 | 86.64 | 86.64 | X |
4 | Starz Dance Academy | SDA-Senior Kick Boogie | 86.64 | 0 | 86.64 | 86.64 | X |
6 | Power of Dance | Little Bird | 86.18 | 0 | 86.18 | 86.18 | |
7 | Dance United | Elvis | 85.26 | 0 | 85.26 | 85.26 |
FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
---|---|---|---|---|---|
1 | Dance Dynamics | Senior Small Contemporary/Lyrical | 96.1 | 0 | 96.1 |
2 | Dance Precisions | Nothing Left to Burn | 95.04 | 0 | 95.04 |
3 | Dance Mania | Senior Lyrical | 93.88 | 0 | 93.88 |
4 | The Vision Dance Center | Senior Small Lyrical | 93.2 | 0 | 93.2 |
5 | Project N Dance Center | Viola | 92.64 | 0 | 92.64 |
6 | No Limits Dance | No Limits Dance | 91.7 | 0 | 91.7 |
7 | Powerworx Dance | Quantum | 91.28 | 0 | 91.28 |
8 | Studio 22 | Studio 22 Senior All Stars Small Lyrical | 91.22 | 0 | 91.22 |
9 | Dancin with Roxie | Dancin with Roxie Prestige | 90.8 | 0 | 90.8 |
10 | Star Performance Centre | Senior Small Lyrical | 89.38 | 0 | 89.38 |
11 | 5678! Dance Studio | 5678! Senior All Stars - Grand Piano | 88.54 | 0 | 88.54 |
12 | Midwest Elite Dance Center | Waiting on a Blue Sky | 88.14 | 0 | 88.14 |
13 | Innovate Dance Studio | Small Senior Lyrical- The right man | 87.24 | 0 | 87.24 |
14 | Foursis Dance Academy | Shout | 86 | 0 | 86 |
15 | Blue Rose Dance Studio | Me and the Devil | 85.46 | 0 | 85.46 |
SEMI-FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|---|
1 | Dance Dynamics | Senior Small Contemporary/Lyrical | 93.02 | 0 | 93.02 | X |
2 | Dance Precisions | Nothing Left to Burn | 90.54 | 0 | 90.54 | X |
3 | Dance Mania | Senior Lyrical | 90.36 | 0 | 90.36 | X |
4 | The Vision Dance Center | Senior Small Lyrical | 90.24 | 0 | 90.24 | X |
5 | Project N Dance Center | Viola | 89.96 | 0 | 89.96 | X |
6 | Studio 22 | Studio 22 Senior All Stars Small Lyrical | 89.9 | 0 | 89.9 | X |
7 | Star Performance Centre | Senior Small Lyrical | 89.26 | 0 | 89.26 | X |
8 | Dancin with Roxie | Dancin with Roxie Prestige | 89.12 | 0 | 89.12 | X |
9 | Powerworx Dance | Quantum | 88.92 | 0 | 88.92 | X |
10 | No Limits Dance | No Limits Dance | 88.74 | 0 | 88.74 | X |
11 | 5678! Dance Studio | 5678! Senior All Stars - Grand Piano | 88.46 | 0 | 88.46 | X |
12 | Midwest Elite Dance Center | Waiting on a Blue Sky | 88.28 | 0 | 88.28 | X |
13 | Foursis Dance Academy | Shout | 86.88 | 0 | 86.88 | X |
14 | Innovate Dance Studio | Small Senior Lyrical- The right man | 86.8 | 0 | 86.8 | X |
15 | Blue Rose Dance Studio | Me and the Devil | 86.6 | 0 | 86.6 | X |
16 | Star Steppers Dance | Senior Small Contemporary/Lyrical | 86.58 | 0 | 86.58 | |
17 | Dance Athletics - Plano | Senior Small Contemporary/Lyrical | 86.56 | 0 | 86.56 | |
18 | Peach State All Stars | Senior Peaches - "Falling of the Apple" | 86.3 | 0 | 86.3 | |
19 | Prima Dance All-Stars | Senior Lyrical | 86.28 | 0 | 86.28 | |
20 | Iowa CATS All Stars | Senior Small Contemporary | 86.08 | 0 | 86.08 | |
21 | APEX Dance Center | Senior Small Lyrical | 85.68 | 0 | 85.68 | |
22 | Synergy Dance Academy | Senior Small Lyrical | 85.52 | 0 | 85.52 | |
23 | Dance United | Foolish Games | 85.36 | 0 | 85.36 | |
24 | Ultimate Dance Centre | Ultimate Dance (AUS) | 84.94 | 0 | 84.94 | |
25 | Dynamic Dance | Senior Small Cont/Lyrical | 84.16 | 0 | 84.16 | |
26 | Dance Industry | Senior Elite | 83.72 | 0 | 83.72 | |
27 | Lake Country Dance Studio | One and Only | 83.28 | 0 | 83.28 | |
28 | Envision Dance and Gymnastics | Skyfall | 82.64 | 0 | 82.64 | |
29 | South Texas Strutters | Senior Elite. | 82.42 | 0 | 82.42 | |
30 | Rosebourke Studios | Emerald | 79.1 | 0 | 79.1 |
PRELIMS
RANK | CLUB | TEAM | Raw Score | Deductions | Event Score | ADVANCE |
---|---|---|---|---|---|---|
1 | Star Performance Centre | Senior Small Lyrical | 89.26 | 0 | 89.26 | X |
2 | Midwest Elite Dance Center | Waiting on a Blue Sky | 89.16 | 0 | 89.16 | X |
3 | Prima Dance All-Stars | Senior Lyrical | 86.92 | 0 | 86.92 | X |
4 | Dance Athletics - Plano | Senior Small Contemporary/Lyrical | 86.54 | 0 | 86.54 | X |
5 | Blue Rose Dance Studio | Me and the Devil | 85.24 | 0 | 85.24 | X |
6 | Peach State All Stars | Senior Peaches - "Falling of the Apple" | 85.04 | 0 | 85.04 | X |
7 | Foursis Dance Academy | Shout | 84.42 | 0 | 84.42 | X |
8 | Dance Industry | Senior Elite | 83.86 | 0 | 83.86 | X |
9 | Lake Country Dance Studio | One and Only | 83.26 | 0 | 83.26 | X |
10 | South Texas Strutters | Senior Elite. | 82.84 | 0 | 82.84 | X |
11 | Envision Dance and Gymnastics | Skyfall | 82.76 | 0 | 82.76 | X |
12 | The Knockout All-Stars | Unknown to You | 82.64 | 0 | 82.64 | |
13 | DanzForce Academy | Senior Elite | 82.42 | 0 | 82.42 | |
14 | Stacey's Dance Studio | Select Lyrical | 82.4 | 0 | 82.4 | |
15 | World Class All Star Dance | World Class All Star - Ultimate | 82.02 | 0 | 82.02 | |
16 | Maverick Dance Alliance | Bravo Lyrical | 82 | 0 | 82 | |
17 | Premiere Dance Complex | Senior Lyrical | 81.56 | 0 | 81.56 | |
18 | Almost Famous Dance Gym & Cheer | Senior Small Contemporary/Lyrical | 81.4 | 0 | 81.4 | |
19 | Shining Fame Performance | Platinum Lyrical | 80.86 | 0 | 80.86 | |
20 | Miss Edie's Dancin Feet | Miss Edie's Dancin Feet Seniors | 78.56 | 0 | 78.56 | |
21 | Hot Styles Dance Company | Blaze | 77.94 | 0 | 77.94 |
FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
---|---|---|---|---|---|
1 | Dance Dynamics | Senior Large Contemporary/Lyrical | 94.7 | 0 | 94.7 |
2 | The Vision Dance Center | Senior Large Lyrical | 93.14 | 0 | 93.14 |
3 | The Dance Vault | KC Collective | 92.2 | 0 | 92.2 |
4 | Dance Etc Inc | Large Senior Lyrical | 89.96 | 0 | 89.96 |
5 | AZ ACES | Senior Large Contemporary/Lyrical | 89.58 | 0 | 89.58 |
6 | Dancin with Roxie | Prestige | 88.18 | 0 | 88.18 |
7 | Powerworx Dance | Radiant | 86.84 | 0 | 86.84 |
8 | Dance Mania Nashville | DMN - Senior Large Lyrical | 85.66 | 0 | 85.66 |
SEMI-FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|---|
1 | Dance Dynamics | Senior Large Contemporary/Lyrical | 92.48 | 0 | 92.48 | X |
2 | The Vision Dance Center | Senior Large Lyrical | 90.42 | 0 | 90.42 | X |
3 | The Dance Vault | KC Collective | 90.4 | 0 | 90.4 | X |
4 | AZ ACES | Senior Large Contemporary/Lyrical | 89.78 | 0 | 89.78 | X |
5 | Dance Etc Inc | Large Senior Lyrical | 89.38 | 0 | 89.38 | X |
6 | Dancin with Roxie | Prestige | 89.04 | 0 | 89.04 | X |
7 | Powerworx Dance | Radiant | 88.4 | 0 | 88.4 | X |
8 | Dance Mania Nashville | DMN - Senior Large Lyrical | 87.28 | 0 | 87.28 | X |
9 | Iowa CATS All Stars | Senior Large Contemporary | 86.8 | 0 | 86.8 | |
10 | 5678! Dance Studio | My Body is A Cage | 86.32 | 0 | 86.32 | |
11 | Dance Precisions | Poison | 85.44 | 0 | 85.44 | |
12 | Peach State All Stars | Senior Peaches - "The Tale of Two Witches" | 85.38 | 0 | 85.38 | |
13 | Starz Dance Academy | SDA-Senior Large Lyrical | 84.08 | 0 | 84.08 | |
14 | Power of Dance | Creep | 81.94 | 0 | 81.94 | |
15 | Dance United | Hotel California | 81.84 | 0 | 81.84 | |
16 | Ultimate Dance & Cheer | Senior Lyrical | 81.54 | 0 | 81.54 |
FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
---|---|---|---|---|---|
1 | Dance Mania | Senior Jazz Small | 96.56 | 0 | 96.56 |
2 | 5678! Dance Studio | Indestructible | 95.58 | 0 | 95.58 |
3 | Dolce All-Star | Senior Jazz - Small | 95.28 | 0 | 95.28 |
4 | Studio L Dance Co. | Roxanne | 95.16 | 0 | 95.16 |
5 | Dance Dynamics | Senior Small Jazz | 95.06 | 0 | 95.06 |
6 | mellow | mellow Pixy (JPN) | 94.28 | 0 | 94.28 |
7 | Dance Athletics | Preach | 93.98 | 0 | 93.98 |
8 | The Vision Dance Center | Senior Small Jazz | 93.34 | 0 | 93.34 |
9 | Dancin with Roxie | Dancin with Roxie Prestige | 92.64 | 0 | 92.64 |
10 | DSF | Brilliants Sr. (JPN) | 92.62 | 0 | 92.62 |
11 | South Coast Freestyle | Big Spender | 92.18 | 0 | 92.18 |
12 | Star Performance Centre | Senior Small Jazz | 91.5 | 0 | 91.5 |
13 | Peach State All Stars | Senior Peaches - "Tin Man's Heart" | 90.06 | 0 | 90.06 |
14 | Dance Precisions | Cry | 89.6 | 0 | 89.6 |
SEMI-FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|---|
1 | Dance Mania | Senior Jazz Small | 94.06 | 0 | 94.06 | X |
2 | 5678! Dance Studio | Indestructible | 93.22 | 0 | 93.22 | X |
3 | Dolce All-Star | Senior Jazz - Small | 92.84 | 0 | 92.84 | X |
4 | Dance Dynamics | Senior Small Jazz | 91.96 | 0 | 91.96 | X |
5 | Studio L Dance Co. | Roxanne | 91.74 | 0 | 91.74 | X |
6 | Dance Athletics | Preach | 91.52 | 0 | 91.52 | X |
7 | mellow | mellow Pixy (JPN) | 90.84 | 0 | 90.84 | X |
8 | The Vision Dance Center | Senior Small Jazz | 90.8 | 0 | 90.8 | X |
9 | DSF | Brilliants Sr. (JPN) | 90.08 | 0 | 90.08 | X |
10 | South Coast Freestyle | Big Spender | 89.84 | 0 | 89.84 | X |
11 | Peach State All Stars | Senior Peaches - "Tin Man's Heart" | 89.7 | 0 | 89.7 | X |
12 | Dance Precisions | Cry | 89.62 | 0 | 89.62 | X |
13 | Dancin with Roxie | Dancin with Roxie Prestige | 89.24 | 0 | 89.24 | X |
14 | Star Performance Centre | Senior Small Jazz | 88.64 | 0 | 88.64 | X |
15 | Iowa CATS All Stars | Senior Small Jazz | 88.12 | 0 | 88.12 | |
16 | The Knockout All-Stars | Hope | 88 | 0 | 88 | |
17 | Dance Mania Nashville | DMN - Senior Elite Jazz Small | 87.86 | 0 | 87.86 | |
18 | Foursis Dance Academy | El Matador | 87.2 | 0 | 87.2 | |
19 | EID COMPANY | EID Company | 87.08 | 0 | 87.08 | |
20 | Adrenaline Studio | LIGHTNING | 86.98 | 0 | 86.98 | |
20 | APEX Dance Center | Senior Small Jazz | 86.98 | 0 | 86.98 | |
22 | Maverick Dance Alliance | Bravo Jazz | 86.6 | 0 | 86.6 | |
23 | Blue Rose Dance Studio | All For Us | 86.52 | 0 | 86.52 | |
23 | Star Steppers Dance | Senior Small Jazz | 86.52 | 0 | 86.52 | |
25 | Dynamic Dance | Senior Small Jazz | 86.28 | 0 | 86.28 | |
26 | Dance Athletics - Plano | Senior Small Jazz | 86.16 | 0 | 86.16 | |
27 | Energizers | Senior Small Jazz | 85.42 | 0 | 85.42 | |
28 | Rosebourke Studios | Emerald (AUS) | 83.7 | 0 | 83.7 |
PRELIMS
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | ADV. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Star Performance Centre | Senior Small Jazz | 91.1 | 0 | 91.1 | X | ||||||||||||||||||
2 | South Coast Freestyle | Big Spender | 90.2 | 0 | 90.2 | X | ||||||||||||||||||
3 | Dance Precisions | Cry | 88.06 | 0 | 88.06 | X | ||||||||||||||||||
4 | The Knockout All-Stars | Hope | 88.04 | 0 | 88.04 | X | ||||||||||||||||||
5 | Star Steppers Dance | Senior Small Jazz | 87.68 | 0 | 87.68 | X | ||||||||||||||||||
5 | Peach State All Stars | Senior Peaches - "Tin Man's Heart" | 87.68 | 0 | 87.68 | X | ||||||||||||||||||
7 | EID COMPANY | EID Company | 87.36 | 0 | 87.36 | X | ||||||||||||||||||
8 | Maverick Dance Alliance | Bravo Jazz | 86.52 | 0 | 86.52 | X | ||||||||||||||||||
9 | Foursis Dance Academy | El Matador | 86.24 | 0 | 86.24 | X | ||||||||||||||||||
10 | APEX Dance Center | Senior Small Jazz | 85.36 | 0 | 85.36 | X | ||||||||||||||||||
11 | Next Level Dance Co | Goddesses | 85.02 | 0 | 85.02 | |||||||||||||||||||
12 | Synergy Dance Academy | Senior Small Jazz | 84.98 | 0 | 84.98 | |||||||||||||||||||
13 | DanzForce Academy | Senior Elite | 84.94 | 0 | 84.94 | |||||||||||||||||||
14 | Starz Dance Academy | SDA-Senior Small Jazz | 84.2 | 0 | 84.2 | |||||||||||||||||||
15 | Southern Arizona Spirit Squad | SASS Elite Jazz | 83.66 | 0 | 83.66 | |||||||||||||||||||
16 | EPA AllStars | MATRIX | 83.28 | 0 | 83.28 | |||||||||||||||||||
17 | Almost Famous Dance Gym & Cheer | Senior Small Jazz | 83.06 | 0 | 83.06 | |||||||||||||||||||
18 | World Class All Star Dance | Ultimate | 82.82 | 0 | 82.82 | |||||||||||||||||||
19 | Lake Country Dance Studio | It's Raining Men | 82.46 | 0 | 82.46 | |||||||||||||||||||
20 | Velocity Dance | Endangered Species | 81.16 | 0 | 81.16 |
FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
---|---|---|---|---|---|
1 | Dance Dynamics | Senior Large Jazz | 95.4 | 0 | 95.4 |
2 | The Dance Vault | KC Collective | 94.64 | 0 | 94.64 |
3 | Studio 22 | Studio 22 Senior All Stars Large Jazz | 94.04 | 0 | 94.04 |
4 | Studio L Dance Co. | Varsity | 93.66 | 0 | 93.66 |
5 | 5678! Dance Studio | 5678! Senior All Stars - Espana Cani | 93.34 | 0 | 93.34 |
6 | Powerworx Dance | Atomic | 92.5 | 0 | 92.5 |
7 | Dance Mania | Senior Jazz Large | 92.24 | 0 | 92.24 |
8 | Champion Legacy | Senior All Star Large Jazz | 92.22 | 0 | 92.22 |
9 | Dance Etc Inc | Large Senior Jazz | 90.9 | 0 | 90.9 |
10 | Project N Dance Center | Rich Girls | 90.72 | 0 | 90.72 |
11 | The Vision Dance Center | Senior Large Jazz | 90.02 | 0 | 90.02 |
SEMI-FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|---|
1 | Dance Dynamics | Senior Large Jazz | 94.66 | 0 | 94.66 | X |
2 | The Dance Vault | KC Collective | 92.92 | 0 | 92.92 | X |
3 | Studio 22 | Studio 22 Senior All Stars Large Jazz | 92.84 | 0 | 92.84 | X |
4 | Studio L Dance Co. | Varsity | 92.6 | 0 | 92.6 | X |
5 | Dance Mania | Senior Jazz Large | 92.52 | 0 | 92.52 | X |
6 | Powerworx Dance | Atomic | 92.38 | 0 | 92.38 | X |
7 | 5678! Dance Studio | 5678! Senior All Stars - Espana Cani | 92.12 | 0 | 92.12 | X |
8 | Champion Legacy | Senior All Star Large Jazz | 91.74 | 0 | 91.74 | X |
9 | Project N Dance Center | Rich Girls | 91.7 | 0 | 91.7 | X |
10 | Dance Etc Inc | Large Senior Jazz | 91.44 | 0 | 91.44 | X |
11 | The Vision Dance Center | Senior Large Jazz | 91.12 | 0 | 91.12 | X |
12 | Dance Mania Nashville | DMN - Senior Large Jazz | 90.12 | 0 | 90.12 | |
13 | Starz Dance Academy | SDA-Senior Large Jazz | 88.92 | 0 | 88.92 | |
14 | Star Performance Centre | Senior Large Jazz | 88.34 | 0 | 88.34 | |
15 | Foursis Dance Academy | Too Far | 88.24 | 0 | 88.24 | |
16 | Dancin with Roxie | Dancin with Roxie Prestige | 87.72 | 0 | 87.72 | |
17 | Dance United | River Deep, Mountain High | 86.7 | 0 | 86.7 | |
18 | Dance Industry | Senior Select | 86.64 | 0 | 86.64 | |
19 | Iowa CATS All Stars | Iowa CATS Senior Large Jazz | 86.4 | 0 | 86.4 | |
20 | Peach State All Stars | Senior Peaches - "The Crows" | 85.38 | 0 | 85.38 | |
21 | Power of Dance | Polaris Jazz | 84.98 | 0 | 84.98 |
FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
---|---|---|---|---|---|
1 | SPG Cheerdance Project | H BEAT BEANS VIVID (JPN) | 92.92 | 0 | 92.92 |
2 | Innovate Dance Studio | Clue | 89.38 | 0.25 | 89.13 |
3 | Dolce All-Star | Senior Pom - Small | 88.9 | 0 | 88.9 |
4 | Energizers | Senior Small Pom | 87.6 | 0 | 87.6 |
5 | South Coast Freestyle | Beetlejuice | 86.8 | 0 | 86.8 |
6 | Dancin with Roxie | Prestige | 85.84 | 0 | 85.84 |
7 | Star Performance Centre | Senior Small Pom | 85.28 | 0 | 85.28 |
8 | Dynamic Dance | Senior All Star Pom | 83.82 | 0 | 83.82 |
9 | Adrenaline Studio | SPARK | 83.66 | 0 | 83.66 |
10 | Strut Performing Arts | STRUT PERFORMING ARTS | 83.36 | 0 | 83.36 |
11 | Blue Rose Dance Studio | Mamma Mia | 82.42 | 0 | 82.42 |
12 | Foursis Dance Academy | Disco is Back | 81.92 | 0 | 81.92 |
SEMI-FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|---|
1 | SPG Cheerdance Project | H BEAT BEANS VIVID (JPN) | 89.48 | 0 | 89.48 | X |
2 | Dolce All-Star | Senior Pom - Small | 89.14 | 0 | 89.14 | X |
2 | Innovate Dance Studio | Clue | 89.14 | 0 | 89.14 | X |
4 | Energizers | Senior Small Pom | 87.76 | 0 | 87.76 | X |
5 | South Coast Freestyle | Beetlejuice | 87.34 | 0 | 87.34 | X |
6 | Dancin with Roxie | Prestige | 87.28 | 0 | 87.28 | X |
7 | Adrenaline Studio | SPARK | 84.88 | 0.25 | 84.63 | X |
8 | Star Performance Centre | Senior Small Pom | 84.62 | 0 | 84.62 | X |
9 | Dynamic Dance | Senior All Star Pom | 84.6 | 0 | 84.6 | X |
10 | Strut Performing Arts | STRUT PERFORMING ARTS | 84.14 | 0 | 84.14 | X |
11 | Blue Rose Dance Studio | Mamma Mia | 83.72 | 0 | 83.72 | X |
11 | Foursis Dance Academy | Disco is Back | 83.72 | 0 | 83.72 | X |
13 | Dance Athletics - Plano | Senior Small Pom | 83.42 | 0 | 83.42 | |
14 | Midwest Elite Dance Center | Transform YA | 83.4 | 0 | 83.4 | |
15 | Dance Mania Nashville | DMN - Senior Small Pom | 82.98 | 0 | 82.98 | |
16 | Peach State All Stars | Senior Peaches - "Yellow Brick Road" | 82.86 | 0 | 82.86 | |
17 | World Class All Star Dance | Ultimate | 82.6 | 0 | 82.6 | |
18 | Titan Athletics | Pride (AUS) | 82.58 | 0 | 82.58 | |
19 | The Knockout All-Stars | Senior Pom | 81.18 | 0 | 81.18 | |
20 | Powerworx Dance | Nuclear | 80.02 | 0 | 80.02 | |
21 | Academy Blackatz | Academy Blackatz | 74.54 | 0.75 | 73.79 |
PRELIMS
Rank | CLUB | TEAM | Raw Score | Deductions | Performance Score | Event Score | ADVANCE |
---|---|---|---|---|---|---|---|
1 | Dancin with Roxie | Prestige | 90.16 | 0 | 90.16 | 90.16 | X |
2 | Foursis Dance Academy | Disco is Back | 86.98 | 0 | 86.98 | 86.98 | X |
3 | The Knockout All-Stars | Senior Pom | 86.82 | 0 | 86.82 | 86.82 | X |
4 | Peach State All Stars | Senior Peaches - "Yellow Brick Road" | 85.52 | 0 | 85.52 | 85.52 | X |
5 | Dance Mania Nashville | DMN - Senior Small Pom | 85.32 | 0 | 85.32 | 85.32 | X |
6 | Adrenaline Studio | SPARK | 85 | 0 | 85 | 85 | X |
7 | World Class All Star Dance | Ultimate | 84.5 | 0 | 84.5 | 84.5 | X |
8 | Dance Athletics - Plano | Senior Small Pom | 84.18 | 0 | 84.18 | 84.18 | X |
9 | Blue Rose Dance Studio | Mamma Mia | 84.24 | 0.25 | 83.99 | 83.99 | X |
10 | Strut Performing Arts | STRUT PERFORMING ARTS | 83.3 | 0 | 83.3 | 83.3 | X |
11 | Dynamic Dance | Senior All Star Pom | 83.26 | 0 | 83.26 | 83.26 | X |
12 | Maverick Dance Alliance | Bravo Pom | 82.7 | 0 | 82.7 | 82.7 | |
13 | South Texas Strutters | Senior Elite | 82.34 | 0 | 82.34 | 82.34 | |
14 | Lake Country Dance Studio | Bad | 82.2 | 0 | 82.2 | 82.2 | |
15 | Starz Dance Academy | SDA- Senior Small Pom | 81.48 | 0 | 81.48 | 81.48 | |
16 | Premiere Dance Complex | Senior Pom | 81.34 | 0 | 81.34 | 81.34 | |
17 | Velocity Dance | Prom Night | 81.28 | 0.25 | 81.03 | 81.03 | |
18 | Star Steppers Dance | Senior Small Pom | 80.78 | 0 | 80.78 | 80.78 | |
19 | Envision Dance and Gymnastics | Salute | 80.38 | 0 | 80.38 | 80.38 | |
20 | Almost Famous Dance Gym & Cheer | Mission Impossible | 80.36 | 0 | 80.36 | 80.36 | |
21 | Maryland Twisters MoCo | Heatwave | 79.6 | 0 | 79.6 | 79.6 | |
22 | Shining Fame Performance | Senior Pom | 79.1 | 0 | 79.1 | 79.1 |
FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
---|---|---|---|---|---|
1 | Team Japan | SHINING PLANETS - Grant Sparkle (JPN) | 95.94 | 0 | 95.94 |
2 | Dance Mania | Senior pom - Large | 92.88 | 0 | 92.88 |
3 | South Coast Freestyle | Ninjas | 91.48 | 0 | 91.48 |
4 | Dance Dynamics | JW | 89.72 | 0 | 89.72 |
5 | Studio 22 | Senior Large Pom | 88.42 | 0 | 88.42 |
6 | Champion Legacy | Senior All Star Large Pom | 87.5 | 0 | 87.5 |
7 | Energizers | Senior Pom Large | 86.98 | 0 | 86.98 |
8 | Star Performance Centre | Senior Large Pom | 86.28 | 0 | 86.28 |
9 | No Limits Dance | No Limits Dance - Twilight Zone | 85.14 | 0 | 85.14 |
10 | Dance Mania Nashville | DMN - Senior Large Pom | 84.68 | 0 | 84.68 |
11 | Dance Athletics | TKO | 84.24 | 0 | 84.24 |
SEMI-FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|---|
1 | Shining Planets | Grant Sparkle (JPN) | 90.1 | 0 | 90.1 | X |
2 | Dance Mania | Senior pom - Large | 89.02 | 0 | 89.02 | X |
3 | South Coast Freestyle | Ninjas | 88.68 | 0 | 88.68 | X |
4 | Dance Dynamics | JW | 88.1 | 0 | 88.1 | X |
5 | Studio 22 | Senior Large Pom | 87.68 | 0 | 87.68 | X |
6 | Champion Legacy | Senior All Star Large Pom | 86.68 | 0 | 86.68 | X |
7 | Dance Athletics | TKO | 86.28 | 0 | 86.28 | X |
8 | Energizers | Senior Pom Large | 86.2 | 0 | 86.2 | X |
9 | No Limits Dance | No Limits Dance - Twilight Zone | 85.82 | 0 | 85.82 | X |
10 | Dance Mania Nashville | DMN - Senior Large Pom | 85.72 | 0 | 85.72 | X |
11 | Star Performance Centre | Senior Large Pom | 85.68 | 0 | 85.68 | X |
12 | Project N Dance Center | 7 | 85.8 | 0.25 | 85.55 | |
13 | 5678! Dance Studio | Eat, Sleep, Rave, Repeat | 85.18 | 0 | 85.18 | |
13 | Starz Dance Academy | Illusion | 85.18 | 0 | 85.18 | |
15 | Foursis Dance Academy | Cold Hearted Snake | 85.1 | 0 | 85.1 | |
16 | Power of Dance | Control | 83.76 | 0 | 83.76 | |
17 | Peach State All Stars | Senior Peaches - "Flying Monkeys" | 82.7 | 0 | 82.7 | |
18 | Starz Dance Academy | Starz Dance Academy - Kesha | 82.58 | 0 | 82.58 | |
19 | The Vision Dance Center | The Vision Dance Center | 82.2 | 0.25 | 81.95 | |
20 | APEX Dance Center | Senior Large Pom | 81.4 | 0 | 81.4 | |
21 | Ultimate Dance & Cheer | Senior Pom | 80.84 | 0 | 80.84 | |
22 | Southern Arizona Spirit Squad | SASS Large Pom | 77.76 | 0 | 77.76 |
FINALS
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
---|---|---|---|---|---|
1 | The Source Dance Lab | Assassins - MAFIA | 91.88 | 0 | 91.88 |
2 | Champion Legacy | Senior All Star Small Hip Hop | 90.16 | 0 | 90.16 |
3 | Dollhouse Dance Factory | Catwoman | 90.14 | 0 | 90.14 |
4 | Dance Mania | Senior Small Hip Hop | 89.8 | 0 | 89.8 |
5 | Raevin Dance Factory | Raevin Dance Factory | 87.34 | 0 | 87.34 |
6 | Maryland Dance Energy | High Voltage | 87.1 | 0 | 87.1 |
7 | Ultimate Dance & Cheer | Ultimate Dance & Cheer | 86.96 | 0 | 86.96 |
8 | Prima Dance All-Stars | Senior Small Hip Hop | 85.7 | 0 | 85.7 |
9 | Legendary Athletics | Senior Elite | 85.68 | 0 | 85.68 |
10 | Footnotes Fusion | Alliance | 84.42 | 0 | 84.42 |
11 | Dolce All-Star | Senior Small Hip Hop | 83.96 | 0 | 83.96 |
12 | Dance Mania Nashville | DMN - Senior Small Hip Hop | 83.92 | 0 | 83.92 |
13 | Velocity Dance | Senior Hip Hop | 82.76 | 0 | 82.76 |
14 | Almaden Spirit Athletics | Onyx | 81.5 | 0 | 81.5 |
