FINALS
RANKING | PROGRAM | TEAM | EVENT SCORE |
---|---|---|---|
1 | Dancin Bluebonnets | Junior Jazz | 91.2 |
2 | Star Steppers Dance | Junior Team Jazz | 87.6 |
3 | Ultimate Allstars | Junior Hip Hiop | 85.5 |
4 | Seven Dancers | Seven Dancers | 83.6 |
5 | Firebird Dance Company | Storm | 83.4 |
6 | TDS Dance Complex | TDS Dance Complex | 81.8 |
7 | LB Company | LB Company | 79.9 |
8 | Red Hot Flames | Red Hot Ignite | 75.2 |
SEMI-FINALS
RANKING | PROGRAM | TEAM | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|
1 | Dancin Bluebonnets | Junior Jazz | 0 | 88.5 | X |
2 | Star Steppers Dance | Junior Team Jazz | 0 | 85.3 | X |
3 | Ultimate Allstars | Junior Hip Hiop | 0 | 85 | X |
4 | Firebird Dance Company | Storm | 0 | 84.4 | X |
5 | Pittsburgh Poison All Stars | Scorpiyinz | 0 | 82.9 | |
6 | Seven Dancers | Seven Dancers | 0 | 82.8 | X |
7 | Brookfield Dance, a Brio Studios Co | Junior Small - Memory is a Seamstress | 0 | 82.2 | |
8 | TDS Dance Complex | TDS Dance Complex | 0 | 81.9 | X |
9 | LB Company | LB Company | 0 | 81.1 | X |
10 | Dancin with Roxie | Dancin' With Roxie Prestige | 0 | 78.9 | |
11 | Red Hot Flames | Red Hot Ignite | 0 | 77.4 | X |
FINALS
RANKING | PROGRAM | TEAM | EVENT SCORE |
---|---|---|---|
1 | Dance Mania | Senior Lyrical | 94.82 |
2 | Dancin Bluebonnets | Senior Small Contemporary | 94.12 |
3 | The Vision Dance Center | The Vision Dance Center Allstars | 93.88 |
4 | Dance Precisions | You | 92.5 |
5 | Music City All Stars | Senior Contemporary/Lyrical Small | 90.42 |
6 | Innovate Dance Studio | Innovate Dance Studio Senior Lyrical | 89.58 |
7 | Powerworx Dance | Radiant | 89.52 |
8 | No Limits Dance | No Limits Senior Small Contemporary | 89.26 |
9 | Power of Dance | Wonderworld | 88.62 |
10 | Dance Precisions | Viva la Vida | 88.2 |
11 | Studio 22 | Studio 22 Senior All Stars | 87.74 |
12 | Fierce Factory Dance & Talent | Voltage All Stars | 87.22 |
13 | Star Performance Centre | Senior Small Lyrical | 86.78 |
14 | Dancin with Roxie | Dancin' With Roxie Prestige | 86.26 |
15 | 5678! Dance Studio | 5678! Senior All Stars | 85.92 |
16 | Synergy Dance Academy | Senior Lyrical | 83.44 |
SEMI-FINALS
RANKING | PROGRAM | TEAM | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|
1 | Dance Mania | Senior Lyrical | 0 | 93.68 | X |
2 | Dancin Bluebonnets | Senior Small Contemporary | 0 | 93 | X |
3 | The Vision Dance Center | The Vision Dance Center Allstars | 0 | 92.1 | X |
4 | Dance Precisions | You | 0 | 90.32 | X |
5 | Music City All Stars | Senior Contemporary/Lyrical Small | 0 | 89.48 | X |
6 | Powerworx Dance | Radiant | 0 | 89.04 | X |
7 | Power of Dance | Wonderworld | 0 | 88.58 | X |
8 | No Limits Dance | No Limits Senior Small Contemporary | 0 | 88.1 | X |
9 | Innovate Dance Studio | Innovate Dance Studio Senior Lyrical | 0 | 87.7 | X |
10 | Dance Precisions | Viva la Vida | 0 | 87.26 | X |
11 | Star Performance Centre | Senior Small Lyrical | 0 | 87.02 | X |
12 | Fierce Factory Dance & Talent | Voltage All Stars | 0 | 86.96 | X |
13 | Studio 22 | Studio 22 Senior All Stars | 0 | 85.68 | X |
14 | 5678! Dance Studio | 5678! Senior All Stars | 0 | 85.44 | X |
14 | Dancin with Roxie | Dancin' With Roxie Prestige | 0 | 85.44 | X |
14 | Synergy Dance Academy | Senior Lyrical | 0 | 85.44 | X |
17 | Dance Athletics | Keep Your Eyes Open | 0 | 84.58 | |
18 | Dance Etc Inc | Dance Etc. Elite - Small Team | 0 | 84.14 | |
19 | Intensity Elite Cheer and Dance | One | 0 | 83.86 | |
20 | Starz Dance Academy | Elite All Starz | 0 | 83.1 | |
21 | Foursis Dance Academy | Foursis Dance Academy Dazzlers | 0 | 82.74 | |
22 | Dynamic Dance | Senior All Stars | 0 | 82.26 | |
23 | Adrenaline Studio | LIGHTNING STRIKE | 0 | 81.98 | |
24 | Wildfire Dance Studio | Apex | 0 | 81.96 | |
25 | South Texas Strutters | Senior Elite | 0 | 81.72 | |
26 | Ultimate Dance & Cheer | Breathe | 0 | 81.52 | |
27 | Velocity Dance | Platinum | 0 | 81.16 | |
28 | Pivot Performance Arts | Legacy | 0 | 79.16 | |
29 | World Class All Star Dance | Ultimate | 0 | 78.8 | |
30 | Midwest Cheer Elite Cleveland | Sr Contemporary | 0 | 74.12 | |
31 | Hot Styles Dance Company | Crew Lyrical | 0 | 74.1 |
FINALS
RANKING | PROGRAM | TEAM | EVENT SCORE |
---|---|---|---|
1 | Dance Dynamics | Dance Dynamics | 93.7 |
2 | Dancin Bluebonnets | Senior Large Contemporary | 93.64 |
3 | The Vision Dance Center | The Vision Dance Center Senior Large Lyrical | 91.84 |
4 | Brookfield Dance, a Brio Studios Co | Senior All Stars | 90.94 |
5 | Dance Precisions | Silent All These Years | 88.12 |
6 | Star Steppers Dance | Senior Large Lyrical | 87.5 |
7 | Dancin with Roxie | Dancin' With Roxie Prestige | 85.82 |
SEMI-FINALS
RANKING | PROGRAM | TEAM | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|
1 | Dancin Bluebonnets | Senior Large Contemporary | 0 | 91.78 | X |
2 | Dance Dynamics | Dance Dynamics | 0 | 91.54 | X |
3 | Brookfield Dance, a Brio Studios Co | Senior All Stars | 0 | 90.12 | X |
4 | The Vision Dance Center | The Vision Dance Center Senior Large Lyrical | 0 | 89.78 | X |
5 | Star Steppers Dance | Senior Large Lyrical | 0 | 89.5 | X |
6 | Dance Precisions | Silent All These Years | 0 | 89.36 | X |
7 | Dancin with Roxie | Dancin' With Roxie Prestige | 0 | 87.82 | X |
8 | Music City All Stars | Music CIty Senior | 0 | 86.64 | |
9 | Champion Legacy | Senior All Stars | 0 | 86.58 | |
10 | Dance Etc Inc | Dance Etc. Elite - Large Team | 0 | 83.02 | |
11 | Centro Artistico Yesenea Mendoza | TURNING PAGE - CAYM | 0 | 82.74 | |
12 | Starz Dance Academy | Elite All Starz | 0 | 81.46 | |
13 | Dance United | Fallen Angel | 0 | 80.16 | |
14 | Shining Fame Performance | Platinum Lyrical | 0 | 79.02 |
FINALS
RANKING | PROGRAM | TEAM | EVENT SCORE |
---|---|---|---|
1 | Dance Mania | Senior Jazz Small | 97.58 |
2 | Dancin Bluebonnets | Senior Small Jazz | 96.38 |
3 | The Vision Dance Center | The Vision Dance Center Allstars | 95.56 |
4 | Brookfield Dance, a Brio Studios Co | Senior All Stars | 95.36 |
5 | Foursis Dance Academy | Foursis Dance Academy Dazzlers | 93.56 |
6 | Champion Legacy | Senior All Stars | 93.32 |
7 | Dance Dynamics | Dance Dynamics | 93.04 |
8 | Powerworx Dance | Atomic | 92.38 |
9 | South Coast Freestyle | South Coast Freestyle | 92.12 |
10 | 5678! Dance Studio | 5678! Senior All Stars | 91.4 |
11 | Dance Precisions | Black Car | 91.2 |
12 | Power of Dance | The Way You Make Me Feel | 90.94 |
13 | Dynamic Dance | Senior All Stars | 90.14 |
SEMI-FINALS
RANKING | PROGRAM | TEAM | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|
1 | Dance Mania | Senior Jazz Small | 0 | 94.8 | X |
2 | Dancin Bluebonnets | Senior Small Jazz | 0 | 94.46 | X |
3 | The Vision Dance Center | The Vision Dance Center Allstars | 0 | 93.24 | X |
4 | Brookfield Dance, a Brio Studios Co | Senior All Stars | 0 | 92.14 | X |
5 | Champion Legacy | Senior All Stars | 0 | 91.38 | X |
6 | South Coast Freestyle | South Coast Freestyle | 0 | 91.02 | X |
7 | Power of Dance | The Way You Make Me Feel | 0 | 90.76 | X |
8 | Foursis Dance Academy | Foursis Dance Academy Dazzlers | 0 | 90.66 | X |
9 | Dance Dynamics | Dance Dynamics | 0 | 90.44 | X |
10 | Powerworx Dance | Atomic | 0 | 90.36 | X |
11 | Dance Precisions | Black Car | 0 | 89.7 | X |
12 | 5678! Dance Studio | 5678! Senior All Stars | 0 | 89.56 | X |
13 | Dynamic Dance | Senior All Stars | 0 | 88.82 | X |
14 | Energizers | Energizers | 0 | 88.72 | |
15 | Dancin with Roxie | Dancin' With Roxie Prestige | 0 | 88 | |
16 | Synergy Dance Academy | Senior small Jazz | 0 | 87.76 | |
17 | Fierce Factory Dance & Talent | Voltage All Star | 0 | 86 | |
18 | XDream Dance Crew | Dream Team | 0 | 85.28 | |
19 | Wildfire Dance Studio | Apex | 0 | 84.6 | |
20 | Dance United | Welcome to the jungle | 0 | 83.36 | |
21 | World Class All Star Dance | Ultimate | 0 | 82.14 | |
22 | Velocity Dance | Gold | 0 | 81.82 | |
23 | South Texas Strutters | Senior Elite | 0 | 81.08 | |
24 | Rainbow Dance Academy | Senior Jazz | 0 | 79.54 | |
25 | Starz Dance Academy | Elite All Starz | 0 | 79.14 |
FINALS
RANKING | PROGRAM | TEAM | EVENT SCORE |
---|---|---|---|
1 | The Vision Dance Center | The Vision Dance Center Allstars | 95.84 |
2 | Dance Mania | Senior Jazz Large | 95.26 |
3 | Brookfield Dance, a Brio Studios Co | Senior All Stars | 94.5 |
4 | Dance Dynamics | Dance Dynamics | 94.34 |
5 | Star Performance Centre | Senior Large Jazz | 93.06 |
6 | Dance Etc Inc | Dance Etc. Elite - Large Team | 91.94 |
SEMI-FINALS
RANKING | PROGRAM | TEAM | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|
1 | The Vision Dance Center | The Vision Dance Center Allstars | 0 | 95.16 | X |
2 | Dance Mania | Senior Jazz Large | 0 | 94.68 | X |
3 | Brookfield Dance, a Brio Studios Co | Senior All Stars | 0 | 93.18 | X |
4 | Dance Dynamics | Dance Dynamics | 0 | 93.14 | X |
5 | Star Performance Centre | Senior Large Jazz | 0 | 92.66 | X |
6 | Dance Etc Inc | Dance Etc. Elite - Large Team | 0 | 90.54 | X |
7 | Music City All Stars | Senior Large Jazz | 0 | 89.92 | |
8 | Dance Precisions | Breathe | 0 | 89.16 | |
9 | Adrenaline Studio | LIGHTNING | 0 | 84.98 | |
10 | Starz Dance Academy | Elite All Starz | 0 | 83.88 | |
11 | Ultimate Dance & Cheer | Rising Sun | 0 | 83.34 | |
12 | Shining Fame Performance | Platinum Jazz | 0 | 81.12 |
FINALS
RANKING | PROGRAM | TEAM | EVENT SCORE |
---|---|---|---|
1 | Dance Mania | Senior Pom Small | 94.78 |
2 | Champion Legacy | Senior All Stars | 93.02 |
3 | Innovate Dance Studio | Innovate Dance Studio Senior Pom | 92.96 |
4 | Energizers | Energizers | 91.72 |
5 | Dynamic Dance | Senior All Stars | 91.22 |
6 | Foursis Dance Academy | Foursis Dance Academy Dazzlers | 90.72 |
7 | Power of Dance | Carry On | 90.48 |
8 | Adrenaline Studio | SPARK | 89.72 |
9 | South Coast Freestyle | South Coast Freestyle "Track Star" | 89.52 |
10 | Strut Performing Arts | Strut Performing Arts | 89.06 |
11 | Intensity Elite Cheer and Dance | Everybody Dance Now | 88.38 |
12 | Powerworx Dance | Nuclear | 88.1 |
13 | Starz Dance Academy | Elite All Starz | 86.28 |
SEMI-FINALS
RANKING | PROGRAM | TEAM | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|
1 | Dance Mania | Senior Pom Small | 0 | 91.64 | x |
2 | Champion Legacy | Senior All Stars | 0 | 91.26 | x |
3 | Innovate Dance Studio | Innovate Dance Studio Senior Pom | 0 | 90.92 | x |
4 | Energizers | Energizers | 0 | 90.62 | x |
5 | Dynamic Dance | Senior All Stars | 0 | 90.04 | x |
6 | Power of Dance | Carry On | 0 | 89.9 | x |
7 | South Coast Freestyle | South Coast Freestyle "Track Star" | 0 | 89.76 | x |
8 | Strut Performing Arts | Strut Performing Arts | 0 | 89.56 | x |
9 | Foursis Dance Academy | Foursis Dance Academy Dazzlers | 0 | 88.92 | x |
10 | Intensity Elite Cheer and Dance | Everybody Dance Now | 0 | 88.76 | x |
11 | Powerworx Dance | Nuclear | 0 | 88.38 | x |
12 | Adrenaline Studio | SPARK | 0 | 88.3 | x |
13 | Starz Dance Academy | Elite All Starz | 0 | 87.36 | x |
14 | Dance Athletics | Treasure | 0 | 86.8 | |
15 | Velocity Dance | BOOM | 0 | 85.72 | |
16 | Star Performance Centre | Senior Small Pom | 0 | 85.6 | |
17 | Rainbow Dance Academy | Rainbow Dance Academy | 0 | 85.42 | |
18 | The Knockout All-Stars | Wicked Pom | 0 | 84.72 | |
19 | Express All Stars | Spirit Express - Legacy | 0 | 84.58 | |
20 | XDream Dance Crew | Dream Team | 0 | 83.48 | |
21 | Wildfire Dance Studio | Apex | 0 | 82.92 | |
22 | Dance United | Top Gun | 0 | 82.8 | |
23 | World Class All Star Dance | Ultimate | 0 | 82.6 | |
24 | Pivot Performance Arts | Legacy | 0 | 81.14 | |
25 | Midwest Cheer Elite Cleveland | Sr Pom | 0 | 78.52 | |
26 | Maryland Twisters Gaithersburg | Heatwave | 0 | 77.22 |
FINALS
RANKING | PROGRAM | TEAM | EVENT SCORE |
---|---|---|---|
1 | Dance Mania | Senior Pom Large | 94.4 |
2 | Star Performance Centre | Senior Large Pom | 92.28 |
3 | Energizers | Energizers | 91.66 |
4 | Champion Legacy | Senior All Stars | 90.78 |
5 | Foursis Dance Academy | Foursis Dance Academy Dazzlers | 90.62 |
6 | 5678! Dance Studio | 5678! Senior All Stars | 90.38 |
7 | Dance Dynamics | Dance Dynamics | 89.4 |
8 | Starz Dance Academy | Elite All Starz | 87.84 |
SEMI-FINALS
RANKING | PROGRAM | TEAM | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|
1 | Dance Mania | Senior Pom Large | 0 | 93.16 | X |
2 | Star Performance Centre | Senior Large Pom | 0 | 92.04 | X |
3 | Energizers | Energizers | 0.1 | 90.8 | X |
4 | 5678! Dance Studio | 5678! Senior All Stars | 0 | 90.36 | X |
5 | Foursis Dance Academy | Foursis Dance Academy Dazzlers | 0 | 90.34 | X |
6 | Champion Legacy | Senior All Stars | 0 | 90.16 | X |
7 | Dance Dynamics | Dance Dynamics | 0 | 89.8 | X |
8 | Starz Dance Academy | Elite All Starz | 0 | 88.96 | X |
9 | Dancin with Roxie | Dancin' With Roxie Prestige | 0 | 88.84 | |
10 | South Coast Freestyle | South Coast Freestyle "Happy" | 0 | 88.8 | |
11 | Music City All Stars | Music City All Stars | 0 | 88.16 | |
12 | No Limits Dance | No Limits Senior Large Pom | 0 | 87.32 | |
13 | Ultimate Dance & Cheer | Bluetooth Connect! | 0 | 86.96 | |
14 | Brookfield Dance, a Brio Studios Co | Senior All Stars | 0 | 85.16 | |
15 | Shining Fame Performance | Platinum Pom | 0 | 84.26 |
FINALS
RANKING | PROGRAM | TEAM | EVENT SCORE |
---|---|---|---|
1 | Pittsburgh Pride All Stars | Ambush | 91.28 |
2 | Footnotes Fusion | Alliance | 89.7 |
3 | Legendary Athletics | Senior Elite | 89.06 |
4 | Ultimate Dance & Cheer | Who Gone Stop Us | 88.62 |
5 | Imperial Athletics | STELLAR | 87.98 |
6 | Velocity Dance | SWAG | 85.74 |
7 | Maryland Dance Energy | MDE High Voltage | 84.58 |
8 | The Source Dance Lab | Assassins | 82.5 |
SEMI-FINALS
RANKING | PROGRAM | TEAM | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|
1 | Pittsburgh Pride All Stars | Ambush | 0 | 88.74 | X |
2 | Footnotes Fusion | Alliance | 0 | 88.7 | X |
3 | Ultimate Dance & Cheer | Who Gone Stop Us | 0 | 88.5 | X |
4 | Legendary Athletics | Senior Elite | 0 | 88.34 | X |
5 | Imperial Athletics | STELLAR | 0 | 86.44 | X |
6 | Velocity Dance | SWAG | 0 | 84.44 | X |
7 | Maryland Dance Energy | MDE High Voltage | 0 | 83.78 | X |
8 | The Source Dance Lab | Assassins | 0 | 83.48 | X |
9 | Premier Athletics - Northern Kentucky | City Girls | 0 | 83.04 | |
10 | Dance Force Studios | Vitality | 0 | 82.98 | |
11 | Twisters Elite | Miss E | 0 | 81.56 | |
12 | Raevin Dance Factory | DFE Senior Hip Hop | 0 | 81.5 | |
13 | EPA AllStars | Onyx | 0 | 81.28 | |
14 | Miss Edie's Dancin Feet | Senior Hip Hop- Small | 0 | 81.16 | |
15 | Odessa Extreme All Stars | Domin8 | 0 | 80.54 |
PRELIMS
RANKING | PROGRAM | TEAM | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|
1 | Ultimate Dance & Cheer | Who Gone Stop Us | 0 | 87.86 | x |
2 | Footnotes Fusion | Alliance | 0 | 85.76 | x |
3 | Dance Force Studios | Vitality | 0 | 82.96 | x |
4 | Twisters Elite | Miss E | 0 | 82.8 | x |
5 | Odessa Extreme All Stars | Domin8 | 0 | 82.32 | x |
6 | EPA AllStars | Onyx | 0 | 81.92 | x |
7 | Miss Edie's Dancin Feet | SSHH | 0 | 80.86 | x |
8 | Rainbow Dance Academy | SSHH | 0 | 80.84 | |
9 | Legacy Elite Athletics | Rays | 0 | 80.12 | |
10 | Five Star Athletics | Five Star Rock Stars | 0 | 79.88 | |
11 | Indiana Invasion | SSHH | 0 | 78.8 | |
12 | Dance Vibe | SSHH | 0 | 78.4 | |
13 | World Class All Star Dance | Ultimate | 0 | 78.3 | |
14 | Cheer Intensity | Scarabs | 0 | 77.88 |
FINALS
RANKING | PROGRAM | TEAM | EVENT SCORE |
---|---|---|---|
1 | Pittsburgh Poison All Stars | Black Widows | 91.28 |
2 | Legendary Athletics | Senior Premier | 90.92 |
3 | Adrenaline Studio | JOULES | 90.58 |
4 | Dollhouse Dance Factory | Mortal Kombat | 89.8 |
5 | Dance Precisions | Let's Go | 88.44 |
6 | Star Performance Centre | Senior All Girl Hip Hop | 87.54 |
7 | Champion Legacy | Senior All Stars | 85.94 |
8 | Dance Dynamics | Dance Dynamic | 85.8 |
SEMI-FINALS
RANKING | PROGRAM | TEAM | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|
1 | Legendary Athletics | Senior Premier | 0 | 90.72 | X |
2 | Pittsburgh Poison All Stars | Black Widows | 0 | 90.56 | X |
3 | Dollhouse Dance Factory | Mortal Kombat | 0 | 89.04 | X |
4 | Adrenaline Studio | JOULES | 0 | 87.62 | X |
5 | Star Performance Centre | Senior All Girl Hip Hop | 0 | 87.46 | X |
6 | Dance Precisions | Let's Go | 0 | 87.3 | X |
7 | Dance Dynamics | Dance Dynamic | 0 | 86.28 | X |
7 | Champion Legacy | Senior All Stars | 0 | 86.28 | X |
9 | Ultimate Dance & Cheer | Mr. Roboto | 0 | 84.28 | |
10 | Ultimate Dance & Cheer | Swerve | 0 | 83.32 | |
11 | No Limits Dance | No Limits Senior Large Hip Hop | 0 | 81.86 | |
12 | ICE | Aftermath | 0 | 81.74 | |
13 | Shining Fame Performance | Platinum Hip Hop | 0 | 79.86 |
FINALS
RANKING | PROGRAM | TEAM | EVENT SCORE |
---|---|---|---|
1 | Pittsburgh Poison All Stars | Dart Frogs | 89.96 |
2 | Footnotes Fusion | High Definition | 88.22 |
3 | Strut Performing Arts | Strut Performing Arts | 87.66 |
4 | Ultimate Allstars | Coed Elite | 87.04 |
5 | Power of Dance | Come Thru | 87 |
6 | TUA | Hot Crew | 85.84 |
SEMI-FINALS
RANKING | PROGRAM | TEAM | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|
1 | Pittsburgh Poison All Stars | Dart Frogs | 0 | 90.3 | X |
2 | Strut Performing Arts | Strut Performing Arts | 0 | 87.1 | X |
3 | Footnotes Fusion | High Definition | 0 | 86.4 | X |
4 | Power of Dance | Come Thru | 0 | 85.98 | X |
5 | Ultimate Allstars | Coed Elite | 0 | 84.72 | X |
6 | TUA | Hot Crew | 0 | 84.3 | X |
7 | Dance Savannah | Beeast Mode | 0 | 83.42 | |
8 | Almaden Spirit Athletics | Onyx | 0 | 83.26 | |
9 | NCA Dance Studio | Senior OGs | 0 | 82.96 | |
10 | Dance Force Studios | Vitality | 0 | 82.9 | |
11 | Fierce Factory Dance & Talent | Voltage All Star | 0 | 81.84 | |
12 | Midwest Cheer Elite Cleveland | Black Ice Krew | 0 | 79.86 |
FINALS
RANKING | PROGRAM | TEAM | EVENT SCORE |
---|---|---|---|
1 | Pittsburgh Poison All Stars | Cyanide | 91 |
2 | Ultimate Allstars | Red Thunder | 90.4 |
3 | Dance Athletics | Raptors | 90 |
4 | Dollhouse Dance Factory | Vampires | 88.46 |
SEMI-FINALS
RANKING | PROGRAM | TEAM | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|
1 | Ultimate Allstars | Red Thunder | 0 | 88.48 | X |
2 | Dance Athletics | Raptors | 0 | 86.6 | X |
3 | Pittsburgh Poison All Stars | Cyanide | 0 | 85.86 | X |
4 | Dollhouse Dance Factory | Vampires | 0 | 85.78 | X |
5 | Adrenaline Studio | THUNDER CREW | 0 | 85.48 | |
6 | Star Performance Centre | Senior Coed Hip Hop | 0 | 84.4 | |
7 | Imperial Athletics | MONARCH | 0 | 84.38 |
FINALS
RANKING | PROGRAM | TEAM | EVENT SCORE |
---|---|---|---|
1 | The Vision Dance Center | The Vision Dance Center Allstars | 92.5 |
2 | Dance Dynamics | Dance Dynamics | 92.3 |
3 | CheerForce Arizona | ACES DanceForce AZ | 88.5 |
4 | Angels Dance Academy | ADA Virtues | 83.8 |
5 | The Architects Dance Company | Destiny | 80.5 |
6 | XDream Dance Crew | X-Team | 78.8 |
7 | Centro Artistico Yesenea Mendoza | A SECOND - CAYM | 78.5 |
8 | Star Spirit | Ascend | 74.1 |
9 | Dance Affinity | Diamond Angels | 72.6 |
9 | Omar Danza Y Ritmo | Omar Danza y Ritmo - ALL COMING BACK | 72.6 |
SEMI-FINALS
RANKING | PROGRAM | TEAM | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|
1 | The Vision Dance Center | The Vision Dance Center Allstars | 0 | 90.2 | X |
2 | Dance Dynamics | Dance Dynamics | 0 | 89.6 | X |
3 | CheerForce Arizona | ACES DanceForce AZ | 0 | 89 | X |
4 | Dancin Bluebonnets | Open Open | 0 | 86.8 | |
5 | Star Steppers Dance | Senior Open Lyrical | 0 | 86.4 | |
6 | Angels Dance Academy | ADA Virtues | 0 | 80.5 | X |
7 | The Architects Dance Company | Destiny | 0 | 78.3 | X |
8 | Centro Artistico Yesenea Mendoza | A SECOND - CAYM | 0 | 77.8 | X |
9 | XDream Dance Crew | X-Team | 0 | 74.9 | X |
10 | Star Spirit | Ascend | 0 | 71.1 | X |
11 | Dance Affinity | Diamond Angels | 0 | 70.6 | X |
12 | Cheerforce | Refuge | 0 | 69.7 | |
13 | Omar Danza Y Ritmo | Omar Danza y Ritmo - ALL COMING BACK | 0 | 69.1 | X |
14 | Intensity Cheer & Dance | EXPLOSION | 0 | 68.2 | |
15 | Starlites Dance | Skippers Contemporary/Lyrical | 0 | 65.8 |
FINALS
RANKING | PROGRAM | TEAM | EVENT SCORE |
---|---|---|---|
1 | Innovate Dance Studio | Innovate Dance Studio Open Jazz | 94.4 |
2 | Brookfield Dance, a Brio Studios Co | Senior All Stars | 93.6 |
3 | The Vision Dance Center | The Vision Dance Center Allstars | 91.4 |
4 | Dancing Dream Center Mexico | Dancing Dream Center | 87.9 |
5 | TDS Dance Complex | TDS Dance Complex | 86.4 |
6 | Star Spirit | Zero Gravity | 86 |
7 | XDream Dance Crew | X-Team | 85.4 |
8 | RSD | Leading Ladies | 84.2 |
9 | Dance Affinity | Diamond Angels | 83.3 |
10 | Omar Danza Y Ritmo | Omar Danza y Ritmo - UNDONE | 82.2 |
11 | Bewegingscentrum Drachten | Dutch dance nation | 78.2 |
12 | Firewings | FIREWINGS | 76.5 |
SEMI-FINALS
RANKING | PROGRAM | TEAM | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|
1 | Innovate Dance Studio | Innovate Dance Studio Open Jazz | 0 | 88.4 | X |
2 | Brookfield Dance, a Brio Studios Co | Senior All Stars | 0 | 88.4 | X |
3 | The Vision Dance Center | The Vision Dance Center Allstars | 0 | 86.3 | X |
4 | Star Spirit | Zero Gravity | 0 | 85.8 | X |
5 | TDS Dance Complex | TDS Dance Complex | 0 | 83.8 | X |
6 | Dance Etc Inc | Dance Etc. Elite - Open Team | 0 | 82.9 | |
7 | Dance Affinity | Diamond Angels | 0 | 82.1 | X |
8 | Dancing Dream Center Mexico | Dancing Dream Center | 0 | 80.5 | X |
9 | XDream Dance Crew | X-Team | 0 | 80.5 | X |
10 | Starlites Dance | Skippers | 0 | 78.5 | |
11 | RSD | Leading Ladies | 0 | 78.1 | X |
12 | Omar Danza Y Ritmo | Omar Danza y Ritmo - UNDONE | 0 | 78.1 | X |
13 | Bewegingscentrum Drachten | Dutch dance nation | 0 | 75.7 | X |
14 | So Cal Dance Academy | So Cal Dance Academy | 0 | 74.9 | |
15 | Firewings | FIREWINGS | 0 | 74.3 | X |
FINALS
RANKING | PROGRAM | TEAM | EVENT SCORE |
---|---|---|---|
1 | Dancin Bluebonnets | Open Coed Jazz | 94.8 |
2 | Studio 74 | Studio 74 | 93.6 |
3 | Star Steppers Dance | Senior Team Jazz | 91.9 |
4 | Team Puerto Rico | TEAM PUERTO RICO DANCE TEAM | 91.4 |
5 | DZ Studio | Danzul Studio | 88.8 |
6 | Adrenaline Studio | BLAZE | 86.9 |
7 | Centro Artistico Yesenea Mendoza | FLOOD - CAYM | 86.4 |
8 | Angels Dance Academy | ADA Virtues | 81.9 |
9 | Team Italy | Senior Jazz | 78.2 |
SEMI-FINALS
RANKING | PROGRAM | TEAM | DEDUCTIONS | EVENT SCORE | ADVANCE |
---|---|---|---|---|---|
1 | Dancin Bluebonnets | Open Coed Jazz | 0 | 92.9 | X |
2 | Studio 74 | Studio 74 | 0 | 91.4 | X |
3 | Team Puerto Rico | TEAM PUERTO RICO DANCE TEAM | 0 | 90.8 | X |
4 | Star Steppers Dance | Senior Team Jazz | 0 | 90.6 | X |
5 | DZ Studio | Danzul Studio | 0 | 88.7 | X |
6 | Centro Artistico Yesenea Mendoza | FLOOD - CAYM | 0 | 87.1 | X |
7 | Adrenaline Studio | BLAZE | 0 | 86.2 | X |
8 | Synergy Dance Academy | Open Coed Jazz | 0 | 82.4 | |
9 | Angels Dance Academy | ADA Virtues | 0 | 82.2 | X |
10 | 5678! Dance Studio | 5678! Open All Star | 0 | 82.1 | |
11 | Team Italy | Senior Jazz | 0 | 79.7 | X |
FINALS
RANKING | PROGRAM | TEAM | EVENT SCORE |
---|---|---|---|
1 | Dancing Dream Center Mexico | Dancing Dream Center | 90.3 |
2 | Gold Star Cheer and Dance Ltd | Gold Star Galaxy | 90.2 |
3 | Energizers | Energizers | 88.6 |
4 | Starz Dance Academy | Elite All Starz - Open Pom | 88.2 |
5 | TDS Dance Complex | TDS Dance Complex | 88.1 |
6 | JC Dance and Cheer Academy | JC Glitter White | 87.2 |
7 | Dance Mania | Dance Mania Open Pom | 87 |
8 | Anahuac Queretaro | Anahuac Queretaro | 86.7 |
