FINALS
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
|---|---|---|---|---|---|
| 1 | Starz Dance Academy | Elite Starz - Senior Kick | 92.24 | 0 | 92.24 |
| 2 | Dance Athletics - Plano | La Grange | 87.98 | 0 | 87.98 |
| 3 | Power of Dance | Ballroom Blitz | 86.78 | 0 | 86.78 |
| 4 | Miss Edie's Dancin Feet | Senior Kick | 83.54 | 0 | 83.54 |
SEMI-FINALS
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | ADVANCE |
|---|---|---|---|---|---|---|
| 1 | Starz Dance Academy | Senior Kick | 90.16 | 0 | 90.16 | X |
| 2 | Dance Athletics - Plano | Dance Athletics Plano-La Grange | 88.06 | 0 | 88.06 | X |
| 3 | Power of Dance | Ballroom Blitz | 86.72 | 0 | 86.72 | X |
| 4 | Miss Edie's Dancin Feet | Senior Kick | 83.04 | 0 | 83.04 | X |
FINALS
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
|---|---|---|---|---|---|
| 1 | Energizers | Savannah Bananas | 93.44 | 0 | 93.44 |
SEMI-FINALS
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | ADVANCE |
|---|---|---|---|---|---|---|
| 1 | Energizers | Savanna Bananas | 90.44 | 0 | 90.44 | X |
FINALS
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
|---|---|---|---|---|---|
| 1 | No Limits Dance | Why | 95.28 | 0 | 95.28 |
| 2 | Dance Dynamics | My Body Is A Cage | 95.24 | 0 | 95.24 |
| 3 | Project N Dance Center | Found | 94.52 | 0 | 94.52 |
| 4 | Dance Mania All Stars | Senior Lyrical | 93.44 | 0 | 93.44 |
| 5 | Studio 22 | Studio 22 Senior Small Lyrical | 92.52 | 0 | 92.52 |
| 6 | The Vision Dance Center | TVDC Senior Small Lyrical 2026 | 91.88 | 0 | 91.88 |
| 7 | Studio L Dance Co. | Belief | 91.44 | 0 | 91.44 |
| 8 | Dancin with Roxie | Prestige - Miss You | 90.1 | 0 | 90.1 |
| 9 | Innovate Dance Studio | Voice of God | 89.48 | 0 | 89.48 |
| 10 | Powerworx Dance | Quantum | 88.86 | 0 | 88.86 |
| 11 | Dance Athletics - Plano | Heaven | 87.4 | 0 | 87.4 |
| 12 | Star Steppers Dance | Star Steppers Dance | 87.14 | 0 | 87.14 |
| 13 | Midwest Elite Dance Center | VOICE OF GOD | 87.12 | 0 | 87.12 |
| 14 | Dance Mania Nashville | Senior Small Lyrical | 86.5 | 0 | 86.5 |
| 15 | MPact Dance Studio | Mpact Senior Small Lyrical | 86.06 | 0 | 86.06 |
SEMI-FINALS
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | ADVANCE |
|---|---|---|---|---|---|---|
| 1 | Project N Dance Center | Found | 93.8 | 0 | 93.8 | X |
| 2 | Dance Dynamics | My Body Is A Cage | 92.18 | 0 | 92.18 | X |
| 3 | No Limits Dance | Why | 91.12 | 0 | 91.12 | X |
| 4 | Dance Mania All Stars | Senior Lyrical | 90.74 | 0 | 90.74 | X |
| 5 | Studio 22 | Studio 22 Senior Small Lyrical | 90.7 | 0 | 90.7 | X |
| 6 | Studio L Dance Co. | Belief | 88.42 | 0 | 88.42 | X |
| 7 | The Vision Dance Center | TVDC Senior Small Lyrical 2026 | 88.14 | 0 | 88.14 | X |
| 8 | Powerworx Dance | Quantum | 88.08 | 0 | 88.08 | X |
| 9 | Dancin with Roxie | Prestige - Miss You | 87.44 | 0 | 87.44 | X |
| 10 | Innovate Dance Studio | Voice of God | 87.12 | 0 | 87.12 | X |
| 11 | Star Steppers Dance | Star Steppers Dance | 86.54 | 0 | 86.54 | X |
| 12 | Dance Athletics - Plano | Heaven | 86.5 | 0 | 86.5 | X |
| 13 | Dance Mania Nashville | Senior Small Lyrical | 85.68 | 0 | 85.68 | X |
| 14 | MPact Dance Studio | Mpact Senior Small Lyrical | 85.62 | 0 | 85.62 | X |
| 15 | Midwest Elite Dance Center | VOICE OF GOD | 84.78 | 0 | 84.78 | X |
| 16 | Dynamic Dance | Dynamic Senior Lyrical | 83.8 | 0 | 83.8 | |
| 17 | Foursis Dance Academy | Over The Love | 83.7 | 0 | 83.7 | |
| 18 | Iowa CATS All Stars | Senior Small Contemporary | 83.62 | 0 | 83.62 | |
| 19 | Peach State All Stars | Cheshire Cat's Smile | 82.92 | 0 | 82.92 | |
| 20 | 5678! Dance Studio | Little Earthquakes | 82.46 | 0 | 82.46 | |
| 21 | Ultimate Dance & Cheer | Silouette | 82.38 | 0 | 82.38 | |
| 22 | Velocity Dance | Senior Lyrical | 82.36 | 0 | 82.36 | |
| 23 | Majestic Dance Team | Majestic Senior Lyrical | 81.42 | 0 | 81.42 | |
| 24 | Dance United | Turning Tables | 81.38 | 0 | 81.38 | |
| 25 | APEX Dance Center | Senior Elite Lyrical | 81.18 | 0 | 81.18 | |
| 26 | Envision Dance and Gymnastics | Indestructible | 80.7 | 0 | 80.7 | |
| 27 | South Texas Strutters | Senior Elite Lyrical | 80.54 | 0 | 80.54 | |
| 28 | Dance Industry | Senior Small Contemporary/Lyrical | 79.24 | 0 | 79.24 | |
| 29 | Prima Dance All-Stars | Senior Lyrical | 78.68 | 0 | 78.68 |
PRELIMS
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | ADVANCE |
|---|---|---|---|---|---|---|
| 1 | Peach State All Stars | Cheshire Cat's Smile | 85.92 | 0 | 85.92 | X |
| 2 | APEX Dance Center | Senior Elite Lyrical | 85.4 | 0 | 85.4 | X |
| 3 | Dance Mania Nashville | Senior Small Lyrical | 84.56 | 0 | 84.56 | X |
| 4 | Dance United | Turning Tables | 83.36 | 0 | 83.36 | X |
| 5 | Velocity Dance | Senior Lyrical | 83.14 | 0 | 83.14 | X |
| 6 | Foursis Dance Academy | *Over The Love | 83.08 | 0 | 83.08 | X |
| 7 | Majestic Dance Team | Majestic Senior Lyrical | 82.44 | 0 | 82.44 | X |
| 8 | Dance Industry | Senior Small Contemporary/Lyrical | 82.02 | 0 | 82.02 | X |
| 8 | Envision Dance and Gymnastics | Indestructible | 82.02 | 0 | 82.02 | X |
| 10 | World Class All Star Dance | Ultimate | 81.58 | 0 | 81.58 | |
| 10 | Synergy Dance Academy | Senior Small Lyrical | 81.58 | 0 | 81.58 | |
| 12 | Almost Famous Dance Gym & Cheer | Senior Premier Lyrical | 81.14 | 0 | 81.14 | |
| 13 | Lake Country Dance Studio | Bleeding Love | 80.44 | 0 | 80.44 | |
| 14 | Premier Athletics - Knoxville North | Leopard Sharks | 79.2 | 0 | 79.2 | |
| 15 | Strut Performing Arts | Planet Earth | 78.22 | 0 | 78.22 |
FINALS
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
|---|---|---|---|---|---|
| 1 | Star Performance Centre | Senior Large Lyrical | 93.62 | 0 | 93.62 |
| 2 | Dance Dynamics | Nemesis | 93.42 | 0 | 93.42 |
| 3 | The Vision Dance Center | TVDC Senior Large Lyrical | 93.22 | 0 | 93.22 |
| 4 | Project N Dance Center | Green Light | 91.96 | 0 | 91.96 |
| 5 | The Dance Vault | KC Collective | 91.66 | 0 | 91.66 |
| 6 | Dance Mania Nashville | Senior Large Lyrical - DMN | 90.18 | 0 | 90.18 |
| 7 | No Limits Dance | Another Love | 89.78 | 0 | 89.78 |
| 8 | Dancin with Roxie | Prestige - It Doesn't Hurt | 88.76 | 0 | 88.76 |
| 9 | Powerworx Dance | Radiant | 87.2 | 0 | 87.2 |
SEMI-FINALS
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | ADVANCE |
|---|---|---|---|---|---|---|
| 1 | The Vision Dance Center | TVDC Senior Large Lyrical | 91.46 | 0 | 91.46 | X |
| 2 | Star Performance Centre | Senior Large Lyrical | 91.26 | 0 | 91.26 | X |
| 3 | Dance Dynamics | Nemesis | 90.38 | 0 | 90.38 | X |
| 4 | Dance Mania Nashville | Senior Large Lyrical - DMN | 89.86 | 0 | 89.86 | X |
| 4 | Project N Dance Center | Green Light | 89.86 | 0 | 89.86 | X |
| 6 | The Dance Vault | KC Collective | 89.46 | 0 | 89.46 | X |
| 7 | No Limits Dance | Another Love | 88.64 | 0 | 88.64 | X |
| 8 | Dancin with Roxie | Prestige - It Doesn't Hurt | 88.32 | 0 | 88.32 | X |
| 8 | Powerworx Dance | Radiant | 88.32 | 0 | 88.32 | X |
| 10 | Starz Dance Academy | Elite All Starz - Sr. Large Lyrical | 87 | 0 | 87 | |
| 11 | Innovate Dance Studio | Rock your soul | 85.78 | 0 | 85.78 | |
| 12 | Studio 22 | Senior All Star Large Lyrical | 85.56 | 0 | 85.56 | |
| 13 | Dance Etc. | Dance Etc. Senior Elite | 84.56 | 0 | 84.56 | |
| 14 | AZ ACES | Moth's Wings | 82.1 | 0 | 82.1 | |
| 15 | 5678! Dance Studio | Blame the Moon | 81.66 | 0 | 81.66 | |
| 16 | Dance Industry | Senior Select Contemporary/Lyrical | 81.34 | 0 | 81.34 | |
| 17 | Power of Dance | Somebody's Someone | 81.22 | 0 | 81.22 |
FINALS
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
|---|---|---|---|---|---|
| 1 | Dance Mania All Stars | Senior Jazz Small | 95.52 | 0 | 95.52 |
| 2 | Vergo Training Lab | Vergo Training Lab Jazz | 93.22 | 0 | 93.22 |
| 3 | Dancin with Roxie | Prestige - Tango | 91.52 | 0 | 91.52 |
| 4 | Dance Dynamics | Somebody That I Used to Know | 90.88 | 0 | 90.88 |
| 5 | The Dance Vault | KC Collective- Senior Small Jazz | 90.68 | 0 | 90.68 |
| 6 | Dance Mania Nashville | Senior Elite Jazz | 89.12 | 0 | 89.12 |
| 7 | Dance Athletics - Plano | Fever | 87.84 | 0 | 87.84 |
| 8 | South Coast Freestyle | These Boots Are Made for Walking | 87.7 | 0 | 87.7 |
| 9 | 5678! Dance Studio | O Fortuna | 86.86 | 0 | 86.86 |
| 10 | The Vision Dance Center | TVDC Senior Small Jazz | 86.7 | 0 | 86.7 |
| 11 | Midwest Elite Dance Center | I'M BLUE | 86.26 | 0 | 86.26 |
| 12 | Foursis Dance Academy | It Hurts | 85.78 | 0 | 85.78 |
SEMI-FINALS
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | ADVANCE |
|---|---|---|---|---|---|---|
| 1 | Dance Mania All Stars | Senior Jazz Small | 92.84 | 0 | 92.84 | X |
| 2 | Vergo Training Lab | Vergo Training Lab Jazz | 91.92 | 0 | 91.92 | X |
| 3 | Dancin with Roxie | Prestige - Tango | 90 | 0 | 90 | X |
| 4 | Dance Dynamics | Somebody That I Used to Know | 89.66 | 0 | 89.66 | X |
| 4 | The Dance Vault | KC Collective- Senior Small Jazz | 89.66 | 0 | 89.66 | X |
| 6 | Dance Mania Nashville | Senior Elite Jazz | 88.96 | 0 | 88.96 | X |
| 7 | South Coast Freestyle | These Boots Are Made for Walking | 88.86 | 0 | 88.86 | X |
| 8 | The Vision Dance Center | TVDC Senior Small Jazz | 88.16 | 0 | 88.16 | X |
| 9 | Dance Athletics - Plano | Fever | 88.14 | 0 | 88.14 | X |
| 10 | Foursis Dance Academy | It Hurts | 87.2 | 0 | 87.2 | X |
| 11 | 5678! Dance Studio | O Fortuna | 86.86 | 0 | 86.86 | X |
| 12 | Midwest Elite Dance Center | I'M BLUE | 86.54 | 0 | 86.54 | X |
| 13 | Envision Dance and Gymnastics | Dance Without You | 86.4 | 0 | 86.4 | |
| 14 | Adrenaline Studio | LIGHTNING | 85.98 | 0 | 85.98 | |
| 15 | Studio 360 | Run This Town | 85.48 | 0 | 85.48 | |
| 16 | South Texas Strutters | Senior Elite | 85.24 | 0 | 85.24 | |
| 17 | Peach State All Stars | Senior Small Jazz 2026 - "Time" | 84.92 | 0 | 84.92 | |
| 18 | The Source Dance Lab | SRTEQ -LA VIDA | 84.36 | 0 | 84.36 | |
| 19 | Dynamic Dance | Dynamic Senior Jazz | 84.2 | 0 | 84.2 | |
| 20 | Dance Industry | Senior Elite Jazz | 83 | 0 | 83 | |
| 21 | Strut Performing Arts | Darkside | 82.88 | 0 | 82.88 | |
| 22 | MPact Dance Studio | MPact Senior Small Jazz | 82.64 | 0 | 82.64 | |
| 23 | Majestic Dance Team | Majestic Senior Jazz | 79.98 | 0 | 79.98 |
PRELIMS
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | ADVANCE |
|---|---|---|---|---|---|---|
| 1 | Dance Athletics - Plano | Dance Athletics Plano-Fever | 89.12 | 0 | 89.12 | X |
| 2 | The Vision Dance Center | TVDC Senior Small Jazz | 88.86 | 0 | 88.86 | X |
| 3 | Midwest Elite Dance Center | SENIOR SMALL JAZZ- I'M BLUE | 88.52 | 0 | 88.52 | X |
| 4 | South Coast Freestyle | These Boots Are Made for Walking | 87.04 | 0 | 87.04 | X |
| 5 | Dance Mania Nashville | Senior Elite Jazz | 86.92 | 0 | 86.92 | X |
| 6 | Peach State All Stars | Senior Small Jazz 2026 - "Time" | 85.36 | 0 | 85.36 | X |
| 7 | Dance Industry | Senior Elite Jazz | 85.16 | 0 | 85.16 | X |
| 8 | The Source Dance Lab | SRTEQ -LA VIDA | 84.64 | 0 | 84.64 | X |
| 9 | Studio 360 | Run This Town | 84.4 | 0 | 84.4 | X |
| 10 | South Texas Strutters | Senior Elite | 84.36 | 0 | 84.36 | X |
| 11 | Envision Dance and Gymnastics | Dance Without You | 84.2 | 0 | 84.2 | X |
| 12 | Strut Performing Arts | Senior Small Jazz | 83.96 | 0 | 83.96 | X |
| 12 | MPact Dance Studio | MPact Senior Small Jazz | 83.96 | 0 | 83.96 | X |
| 14 | APEX Dance Center | Senior Small Jazz- Worlds | 83.68 | 0 | 83.68 | |
| 15 | Lake Country Dance Studio | Bills, Bills, Bills | 83.18 | 0 | 83.18 | |
| 16 | Iowa CATS All Stars | Senior Small Jazz | 81.92 | 0 | 81.92 | |
| 17 | Star Performance Centre | Senior Small Jazz | 81.8 | 0 | 81.8 | |
| 18 | Star Steppers Dance | Star Steppers Dance | 80.88 | 0 | 80.88 | |
| 19 | Velocity Dance | Senior Jazz | 80.86 | 0 | 80.86 | |
| 20 | Dance United | No Ordinary | 80.76 | 0 | 80.76 | |
| 21 | World Class All Star Dance | Ultimate | 79.28 | 0 | 79.28 | |
| 22 | Almost Famous Dance Gym & Cheer | *Senior Premier Jazz | 78.58 | 0 | 78.58 | |
| 23 | Southern Arizona Spirit Squad | SASS Elite Jazz | 77.38 | 0 | 77.38 | |
| 24 | Miss Edie's Dancin Feet | Senior Small Jazz | 76.5 | 0 | 76.5 |
FINALS
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
|---|---|---|---|---|---|
| 1 | Dance Dynamics | Dirty Diana | 94.54 | 0 | 94.54 |
| 2 | Project N Dance Center | In My Room | 91.8 | 0 | 91.8 |
| 3 | Studio L Dance Co. | Varsity | 91.4 | 0 | 91.4 |
| 4 | Star Performance Centre | Senior Large Jazz | 91.16 | 0 | 91.16 |
| 5 | Dance Mania All Stars | Senior Large Jazz | 89.58 | 0 | 89.58 |
| 6 | No Limits Dance | Body Language | 89.18 | 0 | 89.18 |
| 7 | Powerworx Dance | Atomic | 87.98 | 0 | 87.98 |
| 8 | Studio 22 | Studio 22 Senior Large Jazz | 87.94 | 0 | 87.94 |
| 9 | The Dance Vault | KC Collective | 87.52 | 0 | 87.52 |
| 10 | Champion Legacy | Senior All-Star Jazz | 86.44 | 0 | 86.44 |
| 11 | Dance Athletics | Remastered | 85.68 | 0 | 85.68 |
| 12 | 5678! Dance Studio | Trust a Try | 85.36 | 0 | 85.36 |
SEMI-FINALS
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | ADVANCE |
|---|---|---|---|---|---|---|
| 1 | Dance Dynamics | Dirty Diana | 92.12 | 0 | 92.12 | X |
| 2 | Star Performance Centre | Senior Large Jazz | 91.98 | 0 | 91.98 | X |
| 3 | Project N Dance Center | In My Room | 91.48 | 0 | 91.48 | X |
| 4 | Studio L Dance Co. | Varsity | 91.04 | 0 | 91.04 | X |
| 5 | No Limits Dance | Body Language | 90.6 | 0 | 90.6 | X |
| 6 | Dance Mania All Stars | Senior Large Jazz | 90.32 | 0 | 90.32 | X |
| 7 | Powerworx Dance | Atomic | 90.28 | 0 | 90.28 | X |
| 8 | The Dance Vault | KC Collective | 89.4 | 0 | 89.4 | X |
| 9 | Studio 22 | Studio 22 Senior Large Jazz | 89.36 | 0 | 89.36 | X |
| 10 | Champion Legacy | Senior All-Star Jazz | 88.3 | 0 | 88.3 | X |
| 11 | 5678! Dance Studio | Trust a Try | 88.26 | 0 | 88.26 | X |
| 12 | Dance Athletics | Remastered | 88.04 | 0 | 88.04 | X |
| 13 | Midwest Elite Dance Center | HANDSHAKE | 87.98 | 0 | 87.98 | |
| 14 | Dance Athletics - Plano | Smooth | 87.82 | 0 | 87.82 | |
| 15 | Dance Etc. | Dance Etc. Senior Elite | 87.72 | 0 | 87.72 | |
| 16 | AZ ACES | New York, New York | 87.68 | 0 | 87.68 | |
| 17 | Peach State All Stars | Queen of Hearts | 86.84 | 0 | 86.84 | |
| 18 | Dance Mania Nashville | Senior Large Jazz - DMN | 85.84 | 0 | 85.84 | |
| 19 | The Vision Dance Center | TVDC Senior Large Jazz | 85.82 | 0 | 85.82 | |
| 20 | Starz Dance Academy | Elite All Starz | 85.3 | 0 | 85.3 | |
| 21 | Dancin with Roxie | Prestige - Another One Bites The Dust | 84.6 | 0 | 84.6 | |
| 22 | Power of Dance | Sunshine of your love | 81.86 | 0 | 81.86 | |
| 23 | Stacey's Dance Studio | Senior Large Jazz | 81.74 | 0 | 81.74 |
FINALS
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
|---|---|---|---|---|---|
| 1 | Vergo Training Lab | Dragons | 91.5 | 0 | 91.5 |
| 2 | Powerworx Dance | Nucelar | 90.38 | 0 | 90.38 |
| 3 | Dance Athletics - Plano | Angels | 90 | 0 | 90 |
| 4 | Innovate Dance Studio | Purge | 88.72 | 0 | 88.72 |
| 5 | Star Performance Centre | Senior Small Pom | 87.76 | 0 | 87.76 |
| 6 | Foursis Dance Academy | Amazon Delivery | 86.94 | 0 | 86.94 |
| 7 | Midwest Elite Dance Center | THE NINTH LIFE | 85.5 | 0 | 85.5 |
| 8 | Energizers | Happy Gilmore Small Pom | 85.28 | 0 | 85.28 |
| 9 | Dancin with Roxie | Senior Small Pom - Villians | 84.32 | 0 | 84.32 |
| 10 | Studio 360 | Thunderbirds | 82.26 | 0 | 82.26 |
SEMI-FINALS
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | ADVANCE |
|---|---|---|---|---|---|---|
| 1 | Powerworx Dance | Nucelar | 88.5 | 0 | 88.5 | X |
| 2 | Vergo Training Lab | Dragons | 88.44 | 0 | 88.44 | X |
| 3 | Star Performance Centre | Senior Small Pom | 87.86 | 0 | 87.86 | X |
| 4 | Dance Athletics - Plano | Angels | 87.72 | 0 | 87.72 | X |
| 5 | Innovate Dance Studio | Purge | 87.44 | 0 | 87.44 | X |
| 6 | Foursis Dance Academy | Amazon Delivery | 87.34 | 0 | 87.34 | X |
| 7 | Midwest Elite Dance Center | THE NINTH LIFE | 86.2 | 0 | 86.2 | X |
| 8 | Energizers | Happy Gilmore Small Pom | 85.76 | 0 | 85.76 | X |
| 9 | Studio 360 | Thunderbirds | 85.54 | 0 | 85.54 | X |
| 10 | Dancin with Roxie | Senior Small Pom - Villians | 85.52 | 0 | 85.52 | X |
| 11 | The Knockout All-Stars | Wicked Pom | 84.76 | 0 | 84.76 | |
| 12 | Dance Athletics | Temple Run | 84.62 | 0 | 84.62 | |
| 13 | South Coast Freestyle | Heartbeat | 84.16 | 0 | 84.16 | |
| 14 | Strut Performing Arts | Barracudas | 83.78 | 0 | 83.78 | |
| 15 | Peach State All Stars | Senior Small Pom - "The Nightmare" | 83.66 | 0 | 83.66 | |
| 16 | Star Steppers Dance | Senior Pom | 82.56 | 0 | 82.56 | |
| 17 | Velocity Dance | Senior Small Pom | 82.1 | 0 | 82.1 | |
| 18 | World Class All Star Dance | Ultimate | 81.56 | 0 | 81.56 | |
| 19 | Dynamic Dance | Dynamic Senior Pom | 80.66 | 0 | 80.66 | |
| 20 | APEX Dance Center | Senior Elite Pom | 80.54 | 0.25 | 80.29 |
PRELIMS
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | ADVANCE |
|---|---|---|---|---|---|---|
| 1 | Peach State All Stars | Senior Small Pom - "Nightmare" | 86.76 | 0 | 86.76 | X |
| 2 | Dance Athletics | Temple Run | 86.34 | 0 | 86.34 | X |
| 3 | The Knockout All-Stars | Wicked Pom | 86.18 | 0 | 86.18 | X |
| 4 | Midwest Elite Dance Center | SENIOR SMALL POM- THE NINTH LIFE | 84.94 | 0 | 84.94 | X |
| 5 | Strut Performing Arts | Senior Small Pom Worlds | 84.8 | 0 | 84.8 | X |
| 6 | World Class All Star Dance | Ultimate | 83.42 | 0 | 83.42 | X |
| 7 | Studio 360 | Thunderbirds | 83.24 | 0 | 83.24 | X |
| 8 | Star Steppers Dance | Star Steppers Dance | 83.18 | 0 | 83.18 | X |
| 9 | Velocity Dance | Senior Small Pom | 82.62 | 0 | 82.62 | X |
| 10 | APEX Dance Center | Senior Small Pom- Worlds | 82.5 | 0 | 82.5 | X |
| 11 | Starz Dance Academy | Senior Small Pom | 82.5 | 0.25 | 82.25 | |
| 12 | Lake Country Dance Studio | Jetsetters | 81.82 | 0 | 81.82 | |
| 13 | Envision Dance and Gymnastics | Weather Report | 81.58 | 0 | 81.58 | |
| 14 | Synergy Dance Academy | Synergy Dance Academy | 81.48 | 0 | 81.48 | |
| 15 | Almost Famous Dance Gym & Cheer | *Senior Premier Pom | 81.44 | 0 | 81.44 | |
| 16 | Dancin with Roxie | Senior Small Pom - Beat | 81.3 | 0 | 81.3 | |
| 17 | MPact Dance Studio | Mpact Senior Small Pom | 81.1 | 0 | 81.1 | |
| 18 | Dance Industry | Senior Elite Pom | 80.64 | 0 | 80.64 | |
| 19 | Stacey's Dance Studio | Senior Small Pom | 80.1 | 0 | 80.1 |
FINALS
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
|---|---|---|---|---|---|
| 1 | Star Performance Centre | Senior Large Pom | 94.26 | 0 | 94.26 |
| 2 | Studio 22 | Studio 22 Senior Large Pom | 90.54 | 0 | 90.54 |
| 3 | Dance Mania All Stars | Senior Large Pom | 90.24 | 0 | 90.24 |
| 4 | Energizers | Nightmare on Elm Street | 89.82 | 0 | 89.82 |
| 5 | South Coast Freestyle | Piano | 88.02 | 0 | 88.02 |
| 6 | Dance Dynamics | Dynabots | 87.16 | 0 | 87.16 |
| 7 | Project N Dance Center | Gladiator | 85.1 | 0 | 85.1 |
| 8 | Peach State All Stars | Jabberwocky | 84.38 | 0 | 84.38 |
| 9 | No Limits Dance | Mirror | 84.34 | 0 | 84.34 |
| 10 | Adrenaline Studio | SPARK | 83.92 | 0 | 83.92 |
| 11 | Innovate Dance Studio | Alice | 81.46 | 0 | 81.46 |
SEMI-FINALS
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | ADVANCE |
|---|---|---|---|---|---|---|
| 1 | Star Performance Centre | Senior Large Pom | 91.1 | 0 | 91.1 | X |
| 2 | Studio 22 | Studio 22 Senior Large Pom | 89.86 | 0 | 89.86 | X |
| 3 | Energizers | Nightmare on Elm Street | 89.64 | 0 | 89.64 | X |
| 4 | Dance Mania All Stars | Senior Large Pom | 89.12 | 0 | 89.12 | X |
| 5 | South Coast Freestyle | Piano | 88.08 | 0 | 88.08 | X |
| 6 | Dance Dynamics | Dynabots | 87.66 | 0 | 87.66 | X |
| 7 | Project N Dance Center | Gladiator | 87.44 | 0 | 87.44 | X |
| 8 | Adrenaline Studio | SPARK | 86.32 | 0 | 86.32 | X |
| 9 | Peach State All Stars | Jabberwocky | 86.2 | 0 | 86.2 | X |
| 10 | No Limits Dance | Mirror | 86.14 | 0 | 86.14 | X |
| 11 | Innovate Dance Studio | Alice | 86 | 0 | 86 | X |
| 12 | Starz Dance Academy | Elite All Starz | 85.7 | 0 | 85.7 | |
| 13 | Champion Legacy | Senior All-Star Pom | 85.3 | 0 | 85.3 | |
| 14 | Ultimate Dance & Cheer | Breathe | 84.7 | 0 | 84.7 | |
| 15 | Dance Mania Nashville | Senior Large Pom | 84.4 | 0 | 84.4 | |
| 16 | Foursis Dance Academy | Code Red | 84.28 | 0 | 84.28 | |
| 17 | AZ ACES | Transformers | 84.16 | 0 | 84.16 | |
| 18 | 5678! Dance Studio | Scary Movie | 83.88 | 0 | 83.88 | |
| 19 | Power of Dance | Wonderland | 82.96 | 0 | 82.96 | |
| 20 | Envision Dance and Gymnastics | Vegas | 82.84 | 0 | 82.84 | |
| 21 | Dance United | OO7 | 80.34 | 0 | 80.34 |
FINALS
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
|---|---|---|---|---|---|
| 1 | Dance Mania All Stars | Senior Hip Hop | 95.02 | 0 | 95.02 |
| 2 | Dollhouse Dance Factory | Matrix: Reloaded | 93.64 | 0 | 93.64 |
| 3 | Studio 22 | Studio 22 Senior Small Hip Hop | 90.3 | 0 | 90.3 |
| 4 | The Source Dance Lab | ASSASSINS - The Joker | 89.56 | 0 | 89.56 |
| 5 | Prima Dance All-Stars | Senior Hip Hop | 88.4 | 0 | 88.4 |
| 6 | Ultimate Dance & Cheer | No Face | 86.56 | 0 | 86.56 |
| 7 | Dance Mania Nashville | Senior Small HH - DMN | 85.74 | 0 | 85.74 |
| 8 | Legendary Athletics | Back in Time | 85.02 | 0 | 85.02 |
| 9 | Raider Xtreme | Studio X Diamonds | 84.06 | 0 | 84.06 |
| 10 | Almaden Spirit Athletics | Onyx | 83.54 | 0 | 83.54 |
SEMI-FINALS
| Rank | Program Name | Team Name | Raw Score | Deductions | Event Score | ADVANCE |
|---|---|---|---|---|---|---|
| 1 | Dance Mania All Stars | Senior Hip Hop | 93.7 | 0 | 93.7 | X |
| 2 | Dollhouse Dance Factory | Matrix: Reloaded | 89.78 | 0 | 89.78 | X |
| 3 | Studio 22 | Studio 22 Senior Small Hip Hop | 89.62 | 0 | 89.62 | X |
| 4 | Prima Dance All-Stars | Senior Hip Hop | 89.18 | 0 | 89.18 | X |
| 5 | The Source Dance Lab | ASSASSINS - The Joker | 88.98 | 0 | 88.98 | X |
| 6 | Ultimate Dance & Cheer | No Face | 87.58 | 0 | 87.58 | X |
| 7 | Raider Xtreme | Studio X Diamonds | 87.28 | 0 | 87.28 | X |
| 8 | Dance Mania Nashville | Senior Small HH - DMN | 87.08 | 0 | 87.08 | X |
| 9 | Legendary Athletics | Back in Time | 86.96 | 0 | 86.96 | X |
| 10 | Almaden Spirit Athletics | Onyx | 86.04 | 0 | 86.04 | X |
| 11 | Champion Legacy | Senior All-Star Hip Hop | 84.9 | 0 | 84.9 | |
| 12 | Strut Performing Arts | Hot Boys | 83.82 | 0 | 83.82 | |
| 13 | Velocity Dance | Senior Hip Hop | 83.76 | 0 | 83.76 | |
| 14 | Dynamic Dance | Dynamic Senior Hip Hop | 82.58 | 0 | 82.58 | |
| 15 | Miami Valley Premier | Valley Girls | 81.28 | 0 | 81.28 | |
| 16 | Maryland Dance Energy | High Voltage | 80.4 | 0 | 80.4 | |
