BID DATE | EVENT PRODUCER | CLUB NAME | TEAM NAME | WORLDS DIVISION | BID TYPE | CITY | STATE |
---|---|---|---|---|---|---|---|
1/29/23 | Athletic Championships | Dance United | Diamonds Lyrical | SSCL | AL | Simpsonville | SC |
1/29/23 | Athletic Championships | Foursis Dance Academy | Foursis Dazzler Dance Team | SSCL | AL | Waterford | WI |
1/28/23 | Champion Cheer and Dance | Powerworx Dance | Radiant | SSCL | PP | Chantilly | VA |
1/27/23 | JAMZ Cheer & Dance | Innovate Dance Studio | Senior Lyrical | SSCL | PP | Foothill Ranch | CA |
1/27/23 | JAMZ Cheer & Dance | South Coast Freestyle | Revolution | SSCL | AL | Mission Viejo | CA |
1/29/23 | National Dance Alliance | The Knockout All Stars | Senior Wicked - Navy | SSCL | PP | Olathe | KS |
1/29/23 | National Dance Alliance | Dancin with Roxie | Prestige | SSCL | AL | Hampton | IA |
1/29/23 | National Dance Alliance | South Texas Strutters | Senior Elite | SSCL | AL | Victoria | TX |
1/29/23 | National Dance Alliance | Synergy Dance Academy | SSCL | SSCL | AL | McAllen | TX |
1/22/23 | Champion Cheer Central | Hot Styles Dance Co. | Blaze | SSCL | AL | Bellefonte | PA |
1/14/23 | AmeriDance | Star Performance Centre | Senior Small Lyrical | SSCL | AL | Liberty Township | OH |
1/14/23 | DanceFest | Dynamic Dance | Senior All Stars | SSCL | AL | Brandon | SD |
1/14/23 | DanceFest | Power of Dance | Unsung Hero | SSCL | AL | Green Bay | WI |
1/14/23 | DanceFest | Ultimate Dance & Cheer | Senior Small Lyrical | SSCL | AL | Sioux Falls | SD |
12/18/22 | Encore Championships | Dance Dynamics | Senior Small Contemporary | SSCL | PP | Spring | TX |
12/18/22 | Encore Championships | Dancin Bluebonnets | Senior Small Contemporary | SSCL | PP | Spring | TX |
12/17/22 | Cheer & Dance Extreme | The Source Dance Lab | Heartless | SSCL | AL | Palisades Park | NJ |
12/4/22 | WSF Grand Nationals | The Vision Dance Center | Senior Small Lyrical | SSCL | PP | Louisville | KY |
12/4/22 | Cheer America Championships and Freedom Dance | Golden Motion | Golden Motion Elite | SSCL | AL | Watauga | TX |
12/4/22 | WSF Grand Nationals | Music City All Stars | Senior Small Lyrical | SSCL | AL | Brentwood | TN |
12/11/22 | Elite Cheerleading Inc | Wildfire Dance Studio | Lean on Me | SSCL | AL | Ashtabula | OH |
11/12/22 | Nation's Choice | Iowa CATS All Stars | Iowa CATS All Stars Senior Lyrical | SSCL | AL | Urbandale | IA |
BID DATE | EVENT PRODUCER | CLUB NAME | TEAM NAME | WORLDS DIVISION | BID TYPE | CITY | STATE |
---|---|---|---|---|---|---|---|
1/29/23 | Athletic Championships | Dance Etc | Large Senior Contemporary/Lyrical | SLCL | PP | Prestonsburg | KY |
1/27/23 | JAMZ Cheer & Dance | Music City All Star Senior Large Lyrical | Senior Large Lyrical | SLCL | AL | Franklin | TN |
1/29/23 | National Dance Alliance | Star Steppers | Senior Large Lyrical | SLCL | PP | Friendswood | TX |
1/29/23 | National Dance Alliance | Dancin with Roxie | Prestige | SLCL | AL | Hampton | IA |
1/15/23 | Golden State Spirit Association | Dolce Dance Studio | Dolce Dance | SLCL | AL | Fresno | CA |
12/4/22 | Cheer America Championships and Freedom Dance | Dance Dynamics | Senior Large Contemporary/Lyrical | SLCL | PP | Spring | TX |
11/12/22 | Nation's Choice | Brookfield Dance | Senior All Stars Contemporary/Lyrical | SLCL | PP | Brookfield | WI |
BID DATE | EVENT PRODUCER | CLUB NAME | TEAM NAME | WORLDS DIVISION | BID TYPE | CITY | STATE |
---|---|---|---|---|---|---|---|
1/29/23 | Athletic Championships | Foursis Dance Academy | Foursis Dazzler Dance Team | SSJ | AL | Waterford | WI |
1/28/23 | Champion Cheer and Dance | Velocity Dance | Gold | SSJ | AL | Vienna | VA |
1/29/23 | National Dance Alliance | Dancin with Roxie | Prestige | SSJ | AL | Hampton | IA |
1/22/23 | Champion Cheer Central | Wildfire Dance Studio | Let me Out | SSJ | AL | Ashtabula | OH |
1/14/23 | DanceFest | Brio Studios | Senior Small Jazz | SSJ | PP | Brookfield | WI |
1/14/23 | DanceFest | Energizers | The Woman King | SSJ | AL | Hartford | WI |
12/17/22 | Cheer & Dance Extreme | Powerworx Dance | Atomic | SSJ | PP | Chantilly | VA |
12/18/22 | Encore Championships | Dancin Bluebonnets | Senior Jazz | SSJ | AL | Spring | TX |
12/18/22 | The Dance Expo | Champion Legacy | Small Senior Jazz | SSJ | AL | Sioux Falls | SD |
12/11/22 | Spirit Cheer | Dance Mania | Dance Mania Senior Jazz Small | SSJ | PP | Melbourne | FL |
12/11/22 | Elite Cheerleading Inc | Adrenaline Studio | Lightning | SSJ | AL | Herndon | VA |
11/12/22 | Nation's Choice | Iowa CATS All Stars | Iowa CATS All Stars Senior Jazz | SSJ | AL | Urbandale | IA |
11/12/22 | Nation's Choice | Power of Dance | Black Car | SSJ | AL | Green Bay | WI |
BID DATE | EVENT PRODUCER | CLUB NAME | TEAM NAME | WORLDS DIVISION | BID TYPE | CITY | STATE |
---|---|---|---|---|---|---|---|
1/29/23 | Athletic Championships | Dance Etc | Large Senior Jazz | SLJ | AL | Prestonsburg | KY |
1/14/23 | AmeriDance | Star Performance Centre | Senior Large Jazz | SLJ | PP | Liberty Township | OH |
12/18/22 | Encore Championships | Dance Dynamics | Senior Large Jazz | SLJ | PP | Spring | TX |
12/18/22 | The Dance Expo | The Vision Dance Center | Large Senior Jazz | SLJ | AL | Louisville | KY |
12/4/22 | WSF Grand Nationals | Music City All Stars | Senior Large Jazz | SLJ | AL | Brentwood | TN |
11/12/22 | Nation's Choice | Brookfield Dance | Senior All Stars Jazz | SLJ | PP | Brookfield | WI |
BID DATE | EVENT PRODUCER | CLUB NAME | TEAM NAME | WORLDS DIVISION | BID TYPE | CITY | STATE |
---|---|---|---|---|---|---|---|
1/14/23 | DanceFest | Energizers | Total Eclipse of the Heart | SK | AL | Hartford | WI |
1/14/23 | DanceFest | Power of Dance | Beautiful People | SK | AL | Green Bay | WI |
BID DATE | EVENT PRODUCER | CLUB NAME | TEAM NAME | WORLDS DIVISION | BID TYPE | CITY | STATE |
---|---|---|---|---|---|---|---|
1/29/23 | Athletic Championships | Foursis Dance Academy | Foursis Dazzler Dance Team | SSP | PP | Waterford | WI |
1/28/23 | Champion Cheer and Dance | Velocity Dance | Boom | SSP | AL | Vienna | VA |
1/27/23 | JAMZ Cheer & Dance | Innovate Dance Studio | Senior Pom | SSP | PP | Foothill Ranch | CA |
1/29/23 | National Dance Alliance | Dancin with Roxie | Prestige | SSP | AL | Hampton | IA |
1/29/23 | National Dance Alliance | Express All Stars | Spirit Express Legacy | SSP | AL | Grand Junction | CO |
1/29/23 | National Dance Alliance | The Knockout All Stars | Wicked | SSP | AL | Olathe | KS |
1/15/23 | Golden State Spirit Association | South Coast Freestyle | Mario | SSP | PP | Mission Viejo | CA |
1/14/23 | DanceFest | Energizers | Escape Room | SSP | PP | Hartford | WI |
1/14/23 | DanceFest | Power of Dance | Private Eyes | SSP | AL | Green Bay | WI |
1/14/23 | AmeriDance | Wildfire Dance Studio | Gucci | SSP | AL | Ashtabula | OH |
12/18/22 | The Dance Expo | Champion Legacy | Small Senior Pom | SSP | PP | Sioux Falls | SD |
12/17/22 | Cheer & Dance Extreme | Powerworx Dance | Nuclear | SSP | AL | Chantilly | VA |
12/4/22 | WSF Grand Nationals | Foursis Dance Academy | Foursis Dazzler Dance Team | SSP | AL | Waterford | WI |
12/4/22 | Cheer America Championships and Freedom Dance | Raevin Dance Factory | DFE | SSP | AL | Mt Pleasent | TX |
BID DATE | EVENT PRODUCER | CLUB NAME | TEAM NAME | WORLDS DIVISION | BID TYPE | CITY | STATE |
---|---|---|---|---|---|---|---|
1/29/23 | National Dance Alliance | Brio Studios | Senior All Stars | SLP | PP | Brookfield | WI |
1/27/23 | JAMZ Cheer & Dance | South Coast Freestyle | Rocket Man | SLP | AL | Mission Viejo | CA |
1/15/23 | Golden State Spirit Association | Dolce Dance Studio | Dolce Dance | SLP | AL | Fresno | CA |
1/14/23 | AmeriDance | Star Performance Centre | Senior Large Pom | SLP | AL | Liberty Township | OH |
1/14/23 | DanceFest | Ultimate Dance & Cheer | Senior Large Pom | SLP | AL | Sioux Falls | SD |
12/11/22 | Elite Cheerleading Inc | Adrenaline Studio | Spark | SLP | AL | Herndon | VA |
12/11/22 | Spirit Cheer | Dance Mania | Dance Mania Senior Pom Large | SLP | AL | Melbourne | FL |
12/4/22 | Cheer America Championships and Freedom Dance | Dance Dynamics | Senior Large Pom | SLP | PP | Spring | TX |
12/4/22 | WSF Grand Nationals | Foursis Dance Academy | Foursis Dazzler Dance Team | SLP | PP | Waterford | WI |
12/4/22 | WSF Grand Nationals | Starz Dance Academy | Elite All Starz Sr Large Pom | SLP | AL | Muskego | WI |
11/12/22 | Nation's Choice | Champion Legacy | Senior All Star Large Pom | SLP | AL | Sioux Falls | SD |
BID DATE | EVENT PRODUCER | CLUB NAME | TEAM NAME | WORLDS DIVISION | BID TYPE | CITY | STATE |
---|---|---|---|---|---|---|---|
1/29/23 | Athletic Championships | Maryland Dance Energy | High Voltage | SSHH | PP | Eldersburg | MD |
1/29/23 | National Dance Alliance | Legendary Athletics | Senior Elite | SSHH | AL | Sanford | FL |
1/29/23 | National Dance Alliance | Raevin Dance Factory | DFE Senior Hip Hop | SSHH | AL | Mount Pleasant | TX |
1/22/23 | PacWest | Footnotes Fusion | Alliance | SSHH | PP | Modesto | CA |
1/22/23 | Champion Cheer Central | Hot Styles Dance Co. | Werewolves | SSHH | AL | Bellefonte | PA |
1/14/23 | AmeriDance | RDA All Stars | Senior Hip Hop | SSHH | AL | New Albany | IN |
1/14/23 | DanceFest | Ultimate Dance & Cheer | Senior Small HH | SSHH | AL | Sioux Falls | SD |
12/17/22 | Cheer & Dance Extreme | The Source Dance Lab | Assassins - Queen of the South | SSHH | PP | Palisades Park | NJ |
12/17/22 | Cheer & Dance Extreme | Miss Edie's Dancin' Feet | Seniors | SSHH | AL | Franklin Square | NY |
12/18/22 | Encore Championships | Imperial Athletics | Stellar | SSHH | AL | Richmond | TX |
12/4/22 | WSF Grand Nationals | Pittsburgh Pride All Stars | Ambush | SSHH | PP | Canonsburg | PA |
11/12/22 | Nation's Choice | Champion Legacy | Senior All Star Small Hip Hop | SSHH | PP | Sioux Falls | SD |
11/12/22 | Nation's Choice | Power of Dance | Scream | SSHH | AL | Green Bay | WI |
11/12/22 | Nation's Choice | Twisters Elite | Code Red | SSHH | AL | Lake Villa | IL |
BID DATE | EVENT PRODUCER | CLUB NAME | TEAM NAME | WORLDS DIVISION | BID TYPE | CITY | STATE |
---|---|---|---|---|---|---|---|
1/29/23 | National Dance Alliance | Legendary Athletics | Senior Premier | SLHH | AL | Sanford | FL |
1/22/23 | Champion Cheer Central | Adrenaline Studio | Joules | SLHH | PP | Vienna | VA |
12/18/22 | Encore Championships | Dance Dynamics | Senior Large Hip Hop | SLHH | AL | Spring | TX |
12/18/22 | The Dance Expo | Star Performance Centre | Large Senior Hip Hop | SLHH | AL | Liberty Township | OH |
12/4/22 | WSF Grand Nationals | Dollhouse Dance Factory | Poison Ivy | SLHH | PP | Sheboygan | WI |
12/4/22 | WSF Grand Nationals | Music City All Stars | Senior Large Hip Hop | SLHH | AL | Brentwood | TN |
12/4/22 | WSF Grand Nationals | Pittsburgh Poison All Stars | Black Widows | SLHH | AL | Pittsburgh | PA |
BID DATE | EVENT PRODUCER | CLUB NAME | TEAM NAME | WORLDS DIVISION | BID TYPE | CITY | STATE |
---|---|---|---|---|---|---|---|
1/29/23 | National Dance Alliance | Ultimate All Stars | Coed Elite | SSCHH | AL | Port Saint Lucie | FL |
1/22/23 | PacWest | Footnotes Fusion | High Definition | SSCHH | AL | Modesto | CA |
1/14/23 | AmeriDance | Step 1 All Stars | Trendy | SSCHH | AL | Columbus | OH |
12/18/22 | Encore Championships | Imperial Athletics | Monarch | SSCHH | AL | Richmond | TX |
BID DATE | EVENT PRODUCER | CLUB NAME | TEAM NAME | WORLDS DIVISION | BID TYPE | CITY | STATE |
---|---|---|---|---|---|---|---|
1/14/23 | AmeriDance | Star Performance Centre | Senior Large Coed Hip Hop | SLCHH | PP | Liberty Township | OH |
1/14/23 | DanceFest | Dollhouse Dance Factory | Carmen Sandiego | SLCHH | PP | Sheboygan | WI |
12/11/22 | Elite Cheerleading Inc | Adrenaline Studio | Thunder Crew | SLCHH | PP | Herndon | VA |
12/11/22 | Elite Cheerleading Inc | Pittsburgh Poison | Cyanide | SLCHH | PP | Pittsburgh | PA |
BID DATE | EVENT PRODUCER | CLUB NAME | TEAM NAME | WORLDS DIVISION | BID TYPE | CITY | STATE |
---|---|---|---|---|---|---|---|
1/27/23 | JAMZ Cheer & Dance | AZ Aces Danceforce | Open Lyrical | OOCL | PP | Scottsdale | AZ |
1/29/23 | National Dance Alliance | Dancin Bluebonnets | Open | OOCL | PP | Spring | TX |
1/29/23 | National Dance Alliance | Level Up All Stars | Elite | OOCL | AL | Oklahoma City | OK |
1/29/23 | National Dance Alliance | The Knockout All Stars | Open Royalty | OOCL | AL | Olathe | KS |
12/17/22 | Cheer & Dance Extreme | Powerworx Dance | Quantum | OOCL | PP | Chantilly | VA |
12/18/22 | Encore Championships | Dance Dynamics | Open Open | OOCL | PP | Spring | TX |
12/11/22 | Spirit Cheer | Dance Mania | Dance Mania Senior Lyrical | OOCL | AL | Melbourne | FL |
12/4/22 | WSF Grand Nationals | The Vision Dance Center | Open Lyrical | OOCL | AL | Louisville | KY |
BID DATE | EVENT PRODUCER | CLUB NAME | TEAM NAME | WORLDS DIVISION | BID TYPE | CITY | STATE |
---|---|---|---|---|---|---|---|
1/29/23 | Athletic Championships | Dance Etc | Open Jazz | OJ | AL | Prestonsburg | KY |
12/18/22 | The Dance Expo | The Vision Dance Center | Open Jazz | OJ | PP | Louisville | KY |
12/18/22 | Encore Championships | Star Steppers Dance | Senior Open Jazz | OJ | AL | Friendswood | TX |
12/4/22 | WSF Grand Nationals | Brio Studios | Senior All Stars | OJ | AL | Brookfield | WI |
11/12/22 | Nation's Choice | The Knockout All-Stars | Open Royalty Jazz | OJ | PP | Olathe | KS |
BID DATE | EVENT PRODUCER | CLUB NAME | TEAM NAME | WORLDS DIVISION | BID TYPE | CITY | STATE |
---|---|---|---|---|---|---|---|
12/17/22 | Cheer & Dance Extreme | Adrenaline Studio | Blaze | OCJ | AL | Herndon | VA |
BID DATE | EVENT PRODUCER | CLUB NAME | TEAM NAME | WORLDS DIVISION | BID TYPE | CITY | STATE |
---|---|---|---|---|---|---|---|
1/27/23 | JAMZ Cheer & Dance | AZ Aces Danceforce | Open Pom | OP | AL | Scottsdale | AZ |
1/14/23 | AmeriDance | Starlites | Skippers Open Pom | OP | AL | Port Huron | MI |
1/14/23 | DanceFest | Energizers | Dirty Dancing | OP | AL | Hartford | WI |
BID DATE | EVENT PRODUCER | CLUB NAME | TEAM NAME | WORLDS DIVISION | BID TYPE | CITY | STATE |
---|---|---|---|---|---|---|---|
1/22/23 | Champion Cheer Central | Dance Vibe Studio Inc. | Dance Vibe Open Hip Hop | OEHH | AL | Erie | PA |
1/22/23 | PacWest | Footnotes Fusion | Priority | OEHH | AL | Modesto | CA |
1/14/23 | DanceFest | Dollhouse Dance Factory | Louboutins | OEHH | PP | Sheboygan | WI |
BID DATE | EVENT PRODUCER | CLUB NAME | TEAM NAME | WORLDS DIVISION | BID TYPE | CITY | STATE |
---|---|---|---|---|---|---|---|
1/29/23 | National Dance Alliance | Ultimate All Stars | Open Coed | OCEHH | PP | Port Saint Lucie | FL |
1/27/23 | JAMZ Cheer & Dance | Footnotes Fusion | TakeOff | OCEHH | AL | Ceres | CA |
1/14/23 | AmeriDance | Step 1 All Stars | Groovy | OCEHH | PP | Columbus | OH |
BID DATE | EVENT PRODUCER | CLUB NAME | TEAM NAME | WORLDS DIVISION | BID TYPE | CITY | STATE |
---|---|---|---|---|---|---|---|
12/17/22 | Cheer & Dance Extreme | Adrenaline Studio | Rage | OPHH | PP | Herndon | VA |
BID DATE | EVENT PRODUCER | CLUB NAME | TEAM NAME | WORLDS DIVISION | BID TYPE | CITY | STATE |
---|---|---|---|---|---|---|---|
12/17/22 | Cheer & Dance Extreme | Adrenaline Studio | Rush Crew | OMHH | AL | Herndon | VA |
BID DATE | EVENT PRODUCER | CLUB NAME | TEAM NAME | WORLDS DIVISION | BID TYPE | CITY | STATE |
---|---|---|---|---|---|---|---|
1/29/23 | Athletic Championships | Foursis Dance Academy | Foursis Dazzler Dance Team | OK | AL | Waterford | WI |
1/14/23 | DanceFest | Energizers | Footloose | OK | PP | Hartford | WI |
Ranking | Team Name | Club Name | City | State | Final Score |
Ranking | TEAM NAME | CATEGORY | CITY | STATE | FINAL SCORE |
Please visit www.iasfworlds.com to see the full list of Non-U.S. bid recipients. **once on the IASF page – click the icon on the left hand side that says Who’s Participating…..**