BID DATE | EVENT PRODUCER | CLUB NAME | TEAM NAME | WORLDS DIVISION | BID TYPE | CITY | STATE |
---|---|---|---|---|---|---|---|
3/19/23 | Champion Spirit Group | No Limits Dance | Senior Contemporary | SSCL | AL | Omaha | NE |
3/19/23 | United Spirit Association | Southern Arizona Spirit Squad | SASS Elite All Stars | SSCL | AL | Tucson | AZ |
3/12/23 | Power Dance | Fierce Factory Dance & Talent | Voltage Lyrical Contemporary | SSCL | PP | Missouri City | TX |
3/12/23 | Power Dance | Dance Athletics | World To Me | SSCL | AL | Highlands Ranch | CO |
3/12/23 | Power Dance | Pivot Performance Arts | Senior | SSCL | AL | Temple | TX |
3/4/23 | Stage 8 | Maverick Dance Alliance | Bravo Team - Lyrical | SSCL | AL | Chattnooga | TN |
2/25/23 | All Star Championships | Foursis Dance Academy | Foursis Dazzler Dance Team | SSCL | PP | Waterford | WI |
2/25/23 | All Star Championships | Power of Dance | I Am Enough | SSCL | PP | Green Bay | WI |
2/25/23 | All Star Championships | Shining Fame Performance | Platinum Lyrical | SSCL | AL | Worthington | MN |
2/25/23 | All Star Championships | Starz Dance Academy | Elite Small Lyrical | SSCL | AL | Muskego | WI |
2/25/23 | American Cheer & Dance Championships | Velocity Dance | Platinum | SSCL | AL | Vienna | VA |
2/4/23 | Universal Dance Association | Dance Mania | Dance Mania Senior Lyrical | SSCL | PP | Melbourne | FL |
2/5/23 | Coastal Cheer and Dance | Miss Edie's Dancin Feet | Miss Edie's Dancin Feet "Seniors" | SSCL | AL | Franklin Square | NY |
2/5/23 | DX Americup | 5678! Dance Studio | 5678! Senior All Stars | SSCL | AL | MCCOOK LAKE | SD |
1/29/23 | Athletic Championships | Dance United | Diamonds Lyrical | SSCL | AL | Simpsonville | SC |
1/28/23 | Champion Cheer and Dance | Powerworx Dance | Radiant | SSCL | PP | Chantilly | VA |
1/27/23 | JAMZ Cheer & Dance | Innovate Dance Studio | Senior Lyrical | SSCL | PP | Foothill Ranch | CA |
1/27/23 | JAMZ Cheer & Dance | South Coast Freestyle | Revolution | SSCL | AL | Mission Viejo | CA |
1/29/23 | National Dance Alliance | Star Steppers | Senior Large Lyrical | SSCL | PP | Friendswood | TX |
1/29/23 | National Dance Alliance | The Knockout All Stars | Senior Wicked - Navy | SSCL | PP | Olathe | KS |
1/29/23 | National Dance Alliance | Dancin with Roxie | Prestige | SSCL | AL | Hampton | IA |
1/29/23 | National Dance Alliance | South Texas Strutters | Senior Elite | SSCL | AL | Victoria | TX |
1/29/23 | National Dance Alliance | Synergy Dance Academy | SSCL | SSCL | AL | McAllen | TX |
1/22/23 | Champion Cheer Central | Hot Styles Dance Co. | Blaze | SSCL | AL | Bellefonte | PA |
1/14/23 | AmeriDance | Star Performance Centre | Senior Small Lyrical | SSCL | AL | Liberty Township | OH |
1/14/23 | DanceFest | Dynamic Dance | Senior All Stars | SSCL | AL | Brandon | SD |
1/14/23 | DanceFest | Ultimate Dance & Cheer | Senior Small Lyrical | SSCL | AL | Sioux Falls | SD |
12/18/22 | Encore Championships | Dance Dynamics | Senior Small Contemporary | SSCL | PP | Spring | TX |
12/18/22 | Encore Championships | Dancin Bluebonnets | Senior Small Contemporary | SSCL | PP | Spring | TX |
12/17/22 | Cheer & Dance Extreme | The Source Dance Lab | Heartless | SSCL | AL | Palisades Park | NJ |
12/4/22 | WSF Grand Nationals | The Vision Dance Center | Senior Small Lyrical | SSCL | PP | Louisville | KY |
12/4/22 | Cheer America Championships and Freedom Dance | Golden Motion | Golden Motion Elite | SSCL | AL | Watauga | TX |
12/4/22 | WSF Grand Nationals | Music City All Stars | Senior Small Lyrical | SSCL | AL | Brentwood | TN |
12/11/22 | Elite Cheerleading Inc | Wildfire Dance Studio | Lean on Me | SSCL | AL | Ashtabula | OH |
11/12/22 | Nation's Choice | Iowa CATS All Stars | Iowa CATS All Stars Senior Lyrical | SSCL | AL | Urbandale | IA |
BID DATE | EVENT PRODUCER | CLUB NAME | TEAM NAME | WORLDS DIVISION | BID TYPE | CITY | STATE |
---|---|---|---|---|---|---|---|
3/19/23 | Champion Spirit Group | Starz Dance Academy | Elite All Starz Lg Lyrical | SLCL | PP | Muskego | WI |
3/11/23 | The Groove Experience | The Vision Dance Center | Senior Contemporary | SLCL | PP | Louisville | KY |
2/18/23 | World Spirit Association | Ultimate Dance & Cheer | Senior Large Lyrical | SLCL | AL | Sioux Falls | SD |
2/18/23 | Worldwide Spirit Association | Ultimate Dance & Cheer | Senior Large Lyrical | SLCL | AL | Sioux Falls | SD |
2/5/23 | DX Americup | 5678! Dance Studio | 5678! Junior Elite All Stars | SLCL | PP | McCook Lake | SD |
1/29/23 | Athletic Championships | Dance Etc | Large Senior Contemporary/Lyrical | SLCL | PP | Prestonsburg | KY |
1/27/23 | JAMZ Cheer & Dance | Music City All Star Senior Large Lyrical | Senior Large Lyrical | SLCL | AL | Franklin | TN |
1/29/23 | National Dance Alliance | Star Steppers | Senior Large Lyrical | SLCL | PP | Friendswood | TX |
1/29/23 | National Dance Alliance | Dancin with Roxie | Prestige | SLCL | AL | Hampton | IA |
1/15/23 | Golden State Spirit Association | Dolce Dance Studio | Dolce Dance | SLCL | AL | Fresno | CA |
12/4/22 | Cheer America Championships and Freedom Dance | Dance Dynamics | Senior Large Contemporary/Lyrical | SLCL | PP | Spring | TX |
11/12/22 | Nation's Choice | Brookfield Dance | Senior All Stars Contemporary/Lyrical | SLCL | PP | Brookfield | WI |
BID DATE | EVENT PRODUCER | CLUB NAME | TEAM NAME | WORLDS DIVISION | BID TYPE | CITY | STATE |
---|---|---|---|---|---|---|---|
3/11/23 | The Groove Experience | Dance United | Hit The Road | SSJ | AL | Simpsonville | SC |
3/12/23 | Power Dance | Pivot Performance Arts | Senior | SSJ | AL | Temple | TX |
3/12/23 | Power Dance | South Texas Strutters | Senior Elite | SSJ | AL | Victoria | TX |
3/5/23 | Great Lakes Cheer Championships | Foursis Dance Academy | Foursis Dazzler Dance Team | SSJ | PP | Waterford | WI |
3/5/23 | Great Lakes Cheer Championships | Next Level Dance Co | Goddesses | SSJ | AL | Miami | FL |
3/4/23 | Stage 8 | Dance Etc | Dance Etc Senior Small | SSJ | AL | Prestonsburg | KY |
3/4/23 | Stage 8 | Peach State Allstars | Senior Peaches Small Jazz | SSJ | AL | Peachtree City | GA |
3/4/23 | Stage 8 | Star Performance Centre | Small Senior Jazz | SSJ | AL | Liberty Township | OH |
2/26/23 | The Dance Connection | Fierce Factory Dance & Talent | Voltage | SSJ | AL | Missouri City | TX |
2/26/23 | The Dance Connection | Prima Dance All-stars | Senior Small Jazz | SSJ | AL | Knoxville | TN |
2/26/23 | The Dance Connection | Synergy Dance Academy | Senior Contemporary | SSJ | AL | McAllen | TX |
2/18/23 | World Spirit Association | 5678! Dance Studio | 5678! Senior All Stars | SSJ | PP | McCook Lake | SD |
2/18/23 | World Spirit Association | Champion Legacy | Senior Small Jazz | SSJ | PP | Sioux Falls | SD |
2/18/23 | World Spirit Association | Dynamic Dance | Senior All Star Jazz | SSJ | AL | Brandon | SD |
2/18/23 | Worldwide Spirit Association | 5678! Dance Studio | 5678! Senior All Stars | SSJ | PP | McCook Lake | SD |
2/18/23 | Worldwide Spirit Association | Champion Legacy | Senior Small Jazz | SSJ | PP | Sioux Falls | SD |
2/18/23 | Worldwide Spirit Association | Dynamic Dance | Senior All Star Jazz | SSJ | AL | Brandon | SD |
2/12/23 | JAMfest | The Vision Dance Center | Senior Small Jazz | SSJ | PP | Louisville | KY |
2/4/23 | Universal Dance Association | Studio L Dance Co | Studio L Dance Co. - Babe | SSJ | AL | Waldwick | NJ |
1/28/23 | Champion Cheer and Dance | Velocity Dance | Gold | SSJ | AL | Vienna | VA |
1/29/23 | National Dance Alliance | Dancin with Roxie | Prestige | SSJ | AL | Hampton | IA |
1/22/23 | Champion Cheer Central | Wildfire Dance Studio | Let me Out | SSJ | AL | Ashtabula | OH |
1/14/23 | DanceFest | Brio Studios | Senior Small Jazz | SSJ | PP | Brookfield | WI |
1/14/23 | DanceFest | Energizers | The Woman King | SSJ | AL | Hartford | WI |
12/17/22 | Cheer & Dance Extreme | Powerworx Dance | Atomic | SSJ | PP | Chantilly | VA |
12/18/22 | Encore Championships | Dancin Bluebonnets | Senior Jazz | SSJ | AL | Spring | TX |
12/11/22 | Spirit Cheer | Dance Mania | Dance Mania Senior Jazz Small | SSJ | PP | Melbourne | FL |
12/11/22 | Elite Cheerleading Inc | Adrenaline Studio | Lightning | SSJ | AL | Herndon | VA |
11/12/22 | Nation's Choice | Iowa CATS All Stars | Iowa CATS All Stars Senior Jazz | SSJ | AL | Urbandale | IA |
11/12/22 | Nation's Choice | Power of Dance | Black Car | SSJ | AL | Green Bay | WI |
BID DATE | EVENT PRODUCER | CLUB NAME | TEAM NAME | WORLDS DIVISION | BID TYPE | CITY | STATE |
---|---|---|---|---|---|---|---|
3/11/23 | The Groove Experience | Dance United | Club Y2K | SLJ | AL | Simpsonville | SC |
3/11/23 | The Groove Experience | Peach State Allstars | Senior Peaches Large Jazz | SLJ | AL | Fayetteville | GA |
3/11/23 | The Groove Experience | Dance United | Club Y2K | SLJ | AL | Simpsonville | SC |
3/4/23 | Stage 8 | Dance Mania | Senior Large Jazz | SLJ | PP | Melbourne | FL |
3/5/23 | Great Lakes Cheer Championships | World Class All Star Dance | Ultimate | SLJ | AL | Chesterfield | MO |
2/18/23 | World Spirit Association | Shining Fame Performance | Platinum | SLJ | AL | Worthington | MN |
2/18/23 | Worldwide Spirit Association | Shining Fame Performance | Platinum Jazz | SLJ | AL | Worthington | MN |
2/12/23 | JAMfest | The Vision Dance Center | Senior Large Jazz | SLJ | PP | Louisville | KY |
2/12/23 | JAMfest | Starz Dance Academy | Elite All Starz Sr Lg Jazz | SLJ | AL | Muskego | WI |
2/5/23 | Spirit Sports | South Coast Freestyle | Senior Jazz | SLJ | AL | Mission Viejo | CA |
2/5/23 | DX Americup | 5678! Dance Studio | 5678! Senior All Stars | SLJ | PP | McCook Lake | SD |
2/4/23 | Universal Dance Association | Studio L Dance Co | Studio L Dance Co. - Varsity | SLJ | PP | Waldwick | NJ |
2/5/23 | Spirit Sports | South Coast Freestyle | Senior Jazz | SLJ | AL | Mission Viejo | CA |
1/29/23 | Athletic Championships | Dance Etc | Large Senior Jazz | SLJ | AL | Prestonsburg | KY |
1/14/23 | AmeriDance | Star Performance Centre | Senior Large Jazz | SLJ | PP | Liberty Township | OH |
12/18/22 | Encore Championships | Dance Dynamics | Senior Large Jazz | SLJ | PP | Spring | TX |
12/4/22 | WSF Grand Nationals | Music City All Stars | Senior Large Jazz | SLJ | AL | Brentwood | TN |
11/12/22 | Nation's Choice | Brookfield Dance | Senior All Stars Jazz | SLJ | PP | Brookfield | WI |
BID DATE | EVENT PRODUCER | CLUB NAME | TEAM NAME | WORLDS DIVISION | BID TYPE | CITY | STATE |
---|---|---|---|---|---|---|---|
3/19/23 | Champion Spirit Group | Foursis Dance Academy | Foursis Dazzler Dance Team | SK | PP | Waterford | WI |
3/11/23 | The Groove Experience | Dance United | Can't Touch This | SK | AL | Simpsonville | SC |
2/12/23 | JAMfest | Energizers | Supercalifragilisticexpialidocious | SK | PP | Hartford | WI |
2/12/23 | JAMfest | Starz Dance Academy | Elite Senior Kick | SK | AL | Muskego | WI |
2/5/23 | Coastal Cheer and Dance | Miss Edie's Dancin Feet | Miss Edie's Dancin Feet "Seniors" | SK | PP | Franklin Square | NY |
1/14/23 | DanceFest | Power of Dance | Beautiful People | SK | AL | Green Bay | WI |
BID DATE | EVENT PRODUCER | CLUB NAME | TEAM NAME | WORLDS DIVISION | BID TYPE | CITY | STATE |
---|---|---|---|---|---|---|---|
3/19/23 | Champion Spirit Group | No Limits Dance | Senior Pom | SSP | AL | Omaha | NE |
3/12/23 | Power Dance | Dance Athletics | Bankroll | SSP | PP | Highlands Ranch | CO |
3/12/23 | Power Dance | Pivot Performance Arts | Senior | SSP | AL | Temple | TX |
3/11/23 | The Groove Experience | Rainbow Dance Academy | RDA All Stars | SSP | AL | New Albany | IN |
3/4/23 | Stage 8 | Dance Mania | Senior Small Pom | SSP | PP | Melbourne | FL |
3/4/23 | Stage 8 | Maverick Dance Alliance | Bravo Team - Pom | SSP | AL | Chattnooga | TN |
3/4/23 | Stage 8 | Star Performance Centre | Senior Small Pom | SSP | AL | Liberty Township | OH |
2/25/23 | All Star Championships | Power of Dance | Private Eyes | SSP | PP | Green Bay | WI |
2/25/23 | All Star Championships | Dynamic Dance | Senior All Stars | SSP | AL | Brandon | SD |
2/25/23 | All Star Championships | Starz Dance Academy | Elite All Starz Sr Small Pom | SSP | AL | Muskego | WI |
2/25/23 | All Star Championships | Ultimate Dance & Cheer | Senior Small Pom | SSP | AL | Harrisburg | SD |
2/25/23 | American Cheer & Dance Championships | Maryland Twisters MoCo | Heatwave | SSP | AL | Gaithersburg | MD |
2/18/23 | Star Spirit Productions | Intensity Elite Cheer & Dance | Small Senior Pom | SSP | AL | Shelby Twp. | MI |
2/26/23 | The Dance Connection | Prima Dance All-stars | Senior Small Pom | SSP | AL | Knoxville | TN |
2/5/23 | Coastal Cheer and Dance | Miss Edie's Dancin Feet | Seniors | SSP | PP | Franklin Square | NY |
1/29/23 | Athletic Championships | Foursis Dance Academy | Foursis Dazzler Dance Team | SSP | PP | Waterford | WI |
1/28/23 | Champion Cheer and Dance | Velocity Dance | Boom | SSP | AL | Vienna | VA |
1/27/23 | JAMZ Cheer & Dance | Innovate Dance Studio | Senior Pom | SSP | PP | Foothill Ranch | CA |
1/29/23 | National Dance Alliance | Dancin with Roxie | Prestige | SSP | AL | Hampton | IA |
1/29/23 | National Dance Alliance | Express All Stars | Spirit Express Legacy | SSP | AL | Grand Junction | CO |
1/29/23 | National Dance Alliance | The Knockout All Stars | Wicked | SSP | AL | Olathe | KS |
1/15/23 | Golden State Spirit Association | South Coast Freestyle | Mario | SSP | PP | Mission Viejo | CA |
1/14/23 | DanceFest | Energizers | Escape Room | SSP | PP | Hartford | WI |
1/14/23 | AmeriDance | Wildfire Dance Studio | Gucci | SSP | AL | Ashtabula | OH |
12/18/22 | The Dance Expo | Champion Legacy | Small Senior Pom | SSP | PP | Sioux Falls | SD |
12/17/22 | Cheer & Dance Extreme | Powerworx Dance | Nuclear | SSP | AL | Chantilly | VA |
12/4/22 | WSF Grand Nationals | Foursis Dance Academy | Foursis Dazzler Dance Team | SSP | AL | Waterford | WI |
12/4/22 | Cheer America Championships and Freedom Dance | Raevin Dance Factory | DFE | SSP | AL | Mt Pleasent | TX |
BID DATE | EVENT PRODUCER | CLUB NAME | TEAM NAME | WORLDS DIVISION | BID TYPE | CITY | STATE |
---|---|---|---|---|---|---|---|
3/19/23 | Champion Spirit Group | Starz Dance Academy | Elite All Starz Sr Large Pom | SLP | PP | Muskego | WI |
3/4/23 | Stage 8 | Music City All Stars | Music City All Stars | SLP | AL | Franklin | TN |
3/4/23 | Stage 8 | Peach State Allstars | Senior Peaches Large Pom | SLP | AL | Peachtree City | GA |
2/25/23 | American Cheer & Dance Championships | Adrenaline Studios | Spark | SLP | PP | Herndon | VA |
2/18/23 | Star Spirit Productions | Energizers | Dominoes | SLP | PP | Hartford | WI |
2/18/23 | World Spirit Association | Shining Fame Performance | Platinum | SLP | AL | Worthington | MN |
2/18/23 | Worldwide Spirit Association | Shining Fame Performance | Platinum Pom | SLP | AL | Worthington | MN |
2/5/23 | DX Americup | Champion Legacy | Senior Large Pom | SLP | PP | SIOUX FALLS | SD |
2/4/23 | Universal Dance Association | Dance Mania | Dance Mania Senior Pom Large | SLP | PP | Melbourne | FL |
2/5/23 | DX Americup | 5678! Dance Studio | 5678! Senior All Stars | SLP | AL | MCCOOK LAKE | SD |
1/29/23 | National Dance Alliance | Brio Studios | Senior All Stars | SLP | PP | Brookfield | WI |
1/27/23 | JAMZ Cheer & Dance | South Coast Freestyle | Rocket Man | SLP | AL | Mission Viejo | CA |
1/15/23 | Golden State Spirit Association | Dolce Dance Studio | Dolce Dance | SLP | AL | Fresno | CA |
1/14/23 | AmeriDance | Star Performance Centre | Senior Large Pom | SLP | AL | Liberty Township | OH |
1/14/23 | DanceFest | Ultimate Dance & Cheer | Senior Large Pom | SLP | AL | Sioux Falls | SD |
12/4/22 | Cheer America Championships and Freedom Dance | Dance Dynamics | Senior Large Pom | SLP | PP | Spring | TX |
12/4/22 | WSF Grand Nationals | Foursis Dance Academy | Foursis Dazzler Dance Team | SLP | PP | Waterford | WI |
11/12/22 | Nation's Choice | Champion Legacy | Senior All Star Large Pom | SLP | AL | Sioux Falls | SD |
BID DATE | EVENT PRODUCER | CLUB NAME | TEAM NAME | WORLDS DIVISION | BID TYPE | CITY | STATE |
---|---|---|---|---|---|---|---|
3/19/23 | Champion Spirit Group | No Limits Dance | Senior Hip Hop | SSHH | AL | Omaha | NE |
3/19/23 | United Spirit Association | The Lock In | Vitality | SSHH | AL | Patterson | CA |
3/12/23 | Power Dance | Imperial Athletics | STELLAR | SSHH | PP | Richmond | TX |
3/12/23 | Power Dance | Raevin Dance Factory | DFE Senior Hip Hop | SSHH | PP | Mount Pleasant | TX |
3/12/23 | Power Dance | PRO Status Houston | Senior Hip Hop | SSHH | AL | Houston | TX |
3/12/23 | Power Dance | South Texas Strutters | Senior Elite | SSHH | AL | Victoria | TX |
3/11/23 | The Groove Experience | Premier Athletics Knoxville North | Black Tip Sharks | SSHH | PP | Knoxville | TN |
3/5/23 | Great Lakes Cheer Championships | World Class All Star Dance | Ultimate | SSHH | PP | Chesterfield | MO |
3/5/23 | Great Lakes Cheer Championships | ICE | Aftermath | SSHH | AL | Chesterfield | MO |
3/4/23 | Stage 8 | J2 Productions | Fly Kids | SSHH | AL | Midland | TX |
2/25/23 | American Cheer & Dance Championships | Velocity Dance | Swag | SSHH | PP | Vienna | VA |
2/18/23 | Star Spirit Productions | Dance Force Studios | Goddess | SSHH | AL | Huntley | IL |
2/26/23 | The Dance Connection | Prima Dance All-stars | Senior Small Hip Hop | SSHH | AL | Knoxville | TN |
2/12/23 | JAMfest | Legendary Athletics | Senior Elite | SSHH | PP | Sanford | FL |
2/12/23 | JAMfest | Dance Athletics | Chic | SSHH | AL | Highlands Ranch | CO |
2/12/23 | JAMfest | Fierce Factory Dance & Talent | Voltage Hip Hop | SSHH | AL | Missouri City | TX |
2/12/23 | JAMfest | Premier Athletics Northern KY | City Girls | SSHH | AL | Erlanger | KY |
2/12/23 | JAMfest | Raider Xtreme | Studio X Diamonds | SSHH | AL | Lubbock | TX |
2/5/23 | Coastal Cheer and Dance | Miss Edie's Dancin Feet | Miss Edie's Dancin Feet "Seniors" | SSHH | PP | Franklin Square | NY |
2/5/23 | Coastal Cheer and Dance | Star Struck Sports | Super Stars | SSHH | AL | Temple Hills | MD |
1/29/23 | Athletic Championships | Maryland Dance Energy | High Voltage | SSHH | PP | Eldersburg | MD |
1/22/23 | PacWest | Footnotes Fusion | Alliance | SSHH | PP | Modesto | CA |
1/22/23 | Champion Cheer Central | Hot Styles Dance Co. | Werewolves | SSHH | AL | Bellefonte | PA |
1/14/23 | AmeriDance | RDA All Stars | Senior Hip Hop | SSHH | AL | New Albany | IN |
1/14/23 | DanceFest | Ultimate Dance & Cheer | Senior Small HH | SSHH | AL | Sioux Falls | SD |
12/17/22 | Cheer & Dance Extreme | The Source Dance Lab | Assassins - Queen of the South | SSHH | PP | Palisades Park | NJ |
12/4/22 | WSF Grand Nationals | Pittsburgh Pride All Stars | Ambush | SSHH | PP | Canonsburg | PA |
11/12/22 | Nation's Choice | Champion Legacy | Senior All Star Small Hip Hop | SSHH | PP | Sioux Falls | SD |
11/12/22 | Nation's Choice | Power of Dance | Scream | SSHH | AL | Green Bay | WI |
BID DATE | EVENT PRODUCER | CLUB NAME | TEAM NAME | WORLDS DIVISION | BID TYPE | CITY | STATE |
---|---|---|---|---|---|---|---|
3/11/23 | The Groove Experience | Dance United | Club Y2K | SLHH | AL | Simpsonville | SC |
3/4/23 | Stage 8 | Pittsburgh Poison | Black Widows | SLHH | PP | Pittsburgh | PA |
3/4/23 | Stage 8 | Star Performance Centre | Senior Large Hip Hop | SLHH | PP | Liberty Township | OH |
2/26/23 | The Dance Connection | Dance Dynamics | Large Senior Hip Hop | SLHH | PP | Woodlands | TX |
2/26/23 | The Dance Connection | Prima Dance All-stars | Senior Large Hip Hop | SLHH | PP | Knoxville | TN |
2/18/23 | World Spirit Association | Shining Fame Performance | Platinum | SLHH | AL | Worthington | MN |
2/18/23 | Worldwide Spirit Association | Shining Fame Performance | Platinum Hip Hop | SLHH | AL | Worthington | MN |
2/5/23 | DX Americup | Ultimate Dance & Cheer | Senior Large Hip Hop | SLHH | AL | Harrisburg | SD |
2/4/23 | Universal Dance Association | Studio L Dance Co | Studio L Dance Co. - Varsity | SLHH | AL | Waldwick | NJ |
1/29/23 | National Dance Alliance | Legendary Athletics | Senior Premier | SLHH | AL | Sanford | FL |
1/22/23 | Champion Cheer Central | Adrenaline Studio | Joules | SLHH | PP | Vienna | VA |
12/4/22 | WSF Grand Nationals | Dollhouse Dance Factory | Poison Ivy | SLHH | PP | Sheboygan | WI |
12/4/22 | WSF Grand Nationals | Music City All Stars | Senior Large Hip Hop | SLHH | AL | Brentwood | TN |
12/4/22 | WSF Grand Nationals | Pittsburgh Poison All Stars | Black Widows | SLHH | AL | Pittsburgh | PA |
BID DATE | EVENT PRODUCER | CLUB NAME | TEAM NAME | WORLDS DIVISION | BID TYPE | CITY | STATE |
---|---|---|---|---|---|---|---|
2/25/23 | All Star Championships | Power of Dance | Scream | SSCHH | PP | Green Bay | WI |
2/5/23 | Spirit Sports | Footnotes Fusion | High Definition | SSCHH | PP | Modesto | CA |
2/5/23 | Spirit Sports | Footnotes Fusion | High Definition | SSCHH | PP | Modesto | CA |
1/29/23 | National Dance Alliance | Ultimate All Stars | Coed Elite | SSCHH | AL | Port Saint Lucie | FL |
1/14/23 | AmeriDance | Step 1 All Stars | Trendy | SSCHH | AL | Columbus | OH |
12/18/22 | Encore Championships | Imperial Athletics | Monarch | SSCHH | AL | Richmond | TX |
11/12/22 | Nation's Choice | Twisters Elite | Code Red | SSCHH | AL | Lake Villa | IL |
BID DATE | EVENT PRODUCER | CLUB NAME | TEAM NAME | WORLDS DIVISION | BID TYPE | CITY | STATE |
---|---|---|---|---|---|---|---|
2/4/23 | Universal Dance Association | Dance Athletics | Dance Athletics - Raptors | SLCHH | AL | Highlands Ranch | CO |
1/14/23 | AmeriDance | Star Performance Centre | Senior Large Coed Hip Hop | SLCHH | PP | Liberty Township | OH |
1/14/23 | DanceFest | Dollhouse Dance Factory | Carmen Sandiego | SLCHH | PP | Sheboygan | WI |
12/11/22 | Elite Cheerleading Inc | Adrenaline Studio | Thunder Crew | SLCHH | PP | Herndon | VA |
12/11/22 | Elite Cheerleading Inc | Pittsburgh Poison | Cyanide | SLCHH | PP | Pittsburgh | PA |
BID DATE | EVENT PRODUCER | CLUB NAME | TEAM NAME | WORLDS DIVISION | BID TYPE | CITY | STATE |
---|---|---|---|---|---|---|---|
3/4/23 | Stage 8 | The Vision Dance Center | Open Open | OOCL | PP | Louisville | KY |
2/25/23 | All Star Championships | Power of Dance | Unsung Hero | OOCL | PP | Green Bay | WI |
2/18/23 | World Spirit Association | Dynamic Dance | Open | OOCL | AL | Brandon | SD |
2/18/23 | Worldwide Spirit Association | Dynamic Dance | Open | OOCL | AL | Brandon | SD |
1/27/23 | JAMZ Cheer & Dance | AZ Aces Danceforce | Open Lyrical | OOCL | PP | Scottsdale | AZ |
1/29/23 | National Dance Alliance | Dancin Bluebonnets | Open | OOCL | PP | Spring | TX |
1/29/23 | National Dance Alliance | Level Up All Stars | Elite | OOCL | AL | Oklahoma City | OK |
1/29/23 | National Dance Alliance | The Knockout All Stars | Open Royalty | OOCL | AL | Olathe | KS |
12/17/22 | Cheer & Dance Extreme | Powerworx Dance | Quantum | OOCL | PP | Chantilly | VA |
12/18/22 | Encore Championships | Dance Dynamics | Open Open | OOCL | PP | Spring | TX |
12/11/22 | Spirit Cheer | Dance Mania | Dance Mania Senior Lyrical | OOCL | AL | Melbourne | FL |
BID DATE | EVENT PRODUCER | CLUB NAME | TEAM NAME | WORLDS DIVISION | BID TYPE | CITY | STATE |
---|---|---|---|---|---|---|---|
3/19/23 | United Spirit Association | Innovate Dance Studio | Innovate Open Jazz | OJ | PP | Foothill Ranch | CA |
3/19/23 | Champion Spirit Group | Starlites Dance | Skippers Open Jazz | OJ | AL | Port Huron | MI |
3/11/23 | The Groove Experience | Dancin Bluebonnets | Dancin Bluebonnets | OJ | AL | Spring | TX |
3/4/23 | Stage 8 | Brio Studios | My Way | OJ | PP | Brookfield | WI |
3/4/23 | Stage 8 | Voodoo Athletics | Magic | OJ | AL | Metarie | LA |
1/29/23 | Athletic Championships | Dance Etc | Open Jazz | OJ | AL | Prestonsburg | KY |
12/18/22 | The Dance Expo | The Vision Dance Center | Open Jazz | OJ | PP | Louisville | KY |
12/18/22 | Encore Championships | Star Steppers Dance | Senior Open Jazz | OJ | AL | Friendswood | TX |
11/12/22 | Nation's Choice | The Knockout All-Stars | Open Royalty Jazz | OJ | PP | Olathe | KS |
BID DATE | EVENT PRODUCER | CLUB NAME | TEAM NAME | WORLDS DIVISION | BID TYPE | CITY | STATE |
---|---|---|---|---|---|---|---|
3/12/23 | Power Dance | Synergy Dance Academy | Open Coed Jazz | OCJ | AL | Edinburg | TX |
2/26/23 | The Dance Connection | Star Steppers Dance | Pop | OCJ | PP | Friendswood | TX |
2/18/23 | World Spirit Association | Champion Legacy | Open Coed Jazz | OCJ | PP | Sioux Falls | SD |
2/18/23 | Worldwide Spirit Association | Champion Legacy | Open Coed Jazz | OCJ | PP | Sioux Falls | SD |
12/17/22 | Cheer & Dance Extreme | Adrenaline Studio | Blaze | OCJ | AL | Herndon | VA |
BID DATE | EVENT PRODUCER | CLUB NAME | TEAM NAME | WORLDS DIVISION | BID TYPE | CITY | STATE |
---|---|---|---|---|---|---|---|
3/19/23 | United Spirit Association | RISE Elite Dance | Open Coed Pom | OP | AL | Tucson | AZ |
3/19/23 | United Spirit Association | South Coast Freestyle | Harley | OP | AL | Mission Viejo | CA |
2/25/23 | All Star Championships | Starz Dance Academy | Elite All Starz Open Pom | OP | PP | Muskego | WI |
2/12/23 | JAMfest | Energizers | Dirty Dancing | OP | PP | Hartford | WI |
2/4/23 | Universal Dance Association | Dance Mania | Dance Mania Open Pom | OP | AL | Melbourne | FL |
1/27/23 | JAMZ Cheer & Dance | AZ Aces Danceforce | Open Pom | OP | AL | Scottsdale | AZ |
1/14/23 | AmeriDance | Starlites | Skippers Open Pom | OP | AL | Port Huron | MI |
BID DATE | EVENT PRODUCER | CLUB NAME | TEAM NAME | WORLDS DIVISION | BID TYPE | CITY | STATE |
---|---|---|---|---|---|---|---|
2/5/23 | DX Americup | Champion Legacy | Open Coed Pom | OCP | PP | Sioux Falls | SD |
BID DATE | EVENT PRODUCER | CLUB NAME | TEAM NAME | WORLDS DIVISION | BID TYPE | CITY | STATE |
---|---|---|---|---|---|---|---|
